Boundary Umpire Career Statistics to 2025

 

A-D E-I J-N O-S T-Z  

 

UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res. VFL U19 VFA U18s
Liam Adams (2002) 0 0 1 0 0 0 0 0
Scott Adams (1989-1990) 2 0 11 0 5 0 0 0
Shannessy Adams (2015) 2 0 5 0 0 3 0 0
Leslie Aldrich (2011-2015) 29 0 11 0 0 23 0 0
James Alexander (2013-2015) 2 0 16 0 0 14 0 0
Jeff Alexander (1994-1998) 0 0 25 0 0 30 0 0
Lachlan Alexander (2011-2015) 30 0 14 0 0 12 0 0
Julian Allan (2001-2007) 52 0 30 0 0 40 0 0
Jenny Alley (2024-2025) 0 16 0 18 0 0 0 0
Blake Anderson (2016-2023) 83 9 14 1 0 11 0 0
Paul Anderson (1995-2000) 41 0 27 0 6 38 0 0
Shaylee Anderson (2022-2025) 0 11 5 10 0 0 0 0
Tim Anderson (1989-1993) 8 0 12 0 24 1 0 0
Wade Anderson (2022-2025) 29 8 25 14 0 0 0 0
Jordan Andrews (2010-2015) 81 0 10 0 0 13 0 0
Neville Andrews (2002) 0 0 1 0 0 0 0 0
Nick Armstrong (1996-1997) 0 0 8 0 0 10 0 0
Wayne Arnold (1983-1991) 9 0 18 0 12 2 0 0
Peter Ashmore (2002-2005) 5 0 20 0 0 15 0 0
Brynton Ashton (2012-2019) 62 2 27 0 0 22 0 0
Rory Ashton (2012-2017) 60 1 17 0 0 14 0 0
Tim Attard (2019-2021) 0 16 10 9 0 0 0 0
Dean Auciello (2008) 0 0 4 0 0 3 0 0
Matthew Auld (2002) 0 0 1 0 0 0 0 0
Peter Auld (1990) 0 0 3 0 0 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res. VFL U19 VFA U18s
Nicholas Bahr (2022-2025) 21 12 25 7 0 0 0 0
Michael Bailey (1994-1996) 1 0 0 0 21 1 0 0
Shaun Bailey (1995-1996) 0 0 10 0 0 0 0 0
Andrew Baldwin (1997) 0 0 5 0 0 0 0 0
Ashlee Ball (2022-2025) 0 19 24 17 0 0 0 0
J. Barnard (1990) 0 0 0 0 0 14 0 0
Kaitlin Barr (2019-2025) 44 26 23 23 0 0 0 0
Ross Barr (1987-1994) 7 0 2 0 12 3 0 0
Christopher Barrett (2007) 0 0 7 0 0 8 0 0
Adam Bastin (1995-1996) 15 0 15 0 0 0 0 0
Lachlan Beamish (2013-2016) 0 0 15 0 0 16 0 0
Sam Beer (2017-2024) 64 21 29 4 0 5 0 0
Adam Bell (2009-2024) 188 8 37 0 0 31 0 0
Harrison Bell (2022-2025) 40 10 23 9 0 0 0 0
Michael Bell (1994-2006) 13 0 14 0 28 0 0 0
Rylan Bell (2024-2025) 2 10 18 7 0 0 0 0
Steven Bellinger (2008) 0 0 6 0 0 3 0 0
Mitch Bellingham (2024-2025) 0 18 21 12 0 0 0 0
Matthew Bellizia (1990-1998) 26 0 17 0 37 29 0 0
Adam Bennison (2004-2005) 0 0 12 0 0 14 0 0
Justin Bennison (2000-2012) 29 0 14 0 0 32 0 0
Dayn Bentvelzen (2006) 0 0 7 0 0 11 0 0
Graham Bergroth (2007-2016) 92 0 11 0 0 10 0 0
Emily Best (2025) 0 4 0 1 0 0 0 0
Lachlan Bezzina (2022-2025) 0 20 17 9 0 0 0 0
Matthew Bialkowski (2002) 0 0 7 0 0 0 0 0
Paul Bidgood (1994-2004) 20 0 0 0 1 0 0 0
Symon Bird (2002-2003) 15 0 0 0 0 0 0 0
Cameron Black (2021-) 0 4 0 1 0 0 0 0
Josh Blain (2016-2024) 52 16 48 6 0 6 0 0
Darien Blair (2024-2025) 0 16 9 12 0 0 0 0
Charles Blanch (2014-2016) 0 0 14 0 0 11 0 0
Simon Blight (2014-2022) 97 2 11 0 0 6 0 0
Gerard Boland (1994-2001) 59 0 17 0 74 4 0 0
Shaun Bourke (2021-2023) 1 27 27 9 0 0 0 0
Trent Bowes (2016-2024) 74 11 27 0 0 14 0 0
Okay Boydag (1996-2006) 11 0 36 0 0 48 0 0
Peter Bradford (1992-1999) 27 0 9 0 101 2 0 0
Kane Bradshaw (2002) 0 0 1 0 0 0 0 0
James Brayshaw (2019-2025) 44 13 19 7 0 0 0 0
Cameron Brick (2016-2017) 0 7 8 0 0 9 0 0
C. Brooke (1992) 0 0 0 0 1 0 0 0
James Brown (2016) 0 0 7 0 0 3 0 0
Mark Brown (1996-1997) 1 0 12 0 0 10 0 0
Robert Brown (1998) 0 0 2 0 0 0 0 0
Ryan Brown (2022-2024) 0 9 12 13 0 0 0 0
T. Brown (1992) 0 0 0 0 3 0 0 0
Perry Browne (1983-1992) 6 0 2 0 7 3 0 0
Ashley Brunnen (1993-1995) 4 0 24 0 14 2 0 0
Jack Buller (2022-2024) 0 20 21 12 0 0 0 0
Ian Burrows (2002-2017) 48 1 24 0 0 24 0 0
A. Burton (1995) 0 0 5 0 0 0 0 0
Leigh Buwalda (2011-2022) 95 1 30 0 0 37 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res. VFL U19 VFA U18s
Angus Cameron (2022-2025) 0 14 15 21 0 0 0 0
Alastair Campbell (2001-2006) 0 0 39 0 0 28 0 0
Brendan Canty (2013) 0 0 8 0 0 4 0 0
Andrew Carbone (1989-1995) 40 0 8 0 49 9 0 0
David Card (2006-2009) 50 0 11 0 0 20 0 0
Paul Carroll (1988-1994) 13 0 0 0 11 8 0 0
Chris Cato (2012-2020) 14 6 16 4 0 9 0 0
Stephen Cato (1983-1992) 21 0 1 0 23 2 0 0
Geoff Caulfield (1986-2000) 41 0 5 0 52 8 14 0
Tim Charles (1985-1994) 15 0 7 0 22 3 0 0
M. Chivillo (1990) 0 0 0 0 0 4 0 0
Mick Clancy (1995) 0 0 8 0 0 3 0 0
Brad Clark (1990-1991) 0 0 0 0 0 30 0 0
Hayden Clark (2015) 0 0 7 0 0 3 0 0
Stuart Clark (1989-1990) 5 0 9 0 4 3 0 0
Dwayne Clauscen (1989-1991) 6 0 30 0 3 1 0 0
Ashley Cleveland (2009) 0 0 1 0 0 9 0 0
David Cole (2001-2003) 0 0 21 0 0 20 0 0
Matthew Cole (1995-1996) 2 0 20 0 0 15 0 0
Karl Colegrave (1995) 0 0 17 0 0 2 0 0
Troy Collings (2004) 0 0 6 0 0 6 0 0
Damien Collins (1997-1999) 0 0 17 0 0 21 0 0
Michael Conacher (1998) 0 0 4 0 0 0 0 0
Adam Conquest (2001-2002) 0 0 11 0 0 5 0 0
Alan Cook (1984-2003) 20 0 0 0 37 3 15 0
Lawrence Coop (2012-2018) 65 4 19 0 0 24 0 0
John Cooper (2011-2025) 209 1 27 1 0 13 0 0
Adam Coote (2002-2025) 48 0 15 0 0 8 0 0
R. Cornick (1991) 0 0 2 0 0 0 0 0
Adrian Cornish (1999-2002) 4 0 4 0 3 0 0 0
Michael Court (2022-2025) 0 18 14 25 0 0 0 0
Justin Coutts (2006) 0 0 5 0 0 8 0 0
Patrick Cran (2019) 2 0 0 0 0 0 0 0
Adam Crettenden (1994-1995) 7 0 13 0 17 3 0 0
Dean Crettenden (1996-1997) 14 0 14 0 6 2 0 0
Leigh Crettenden (1994-1998) 4 0 12 0 40 12 0 0
Lewis Crofts (1996) 0 0 0 0 0 1 0 0
Ben Crossett (1995-2001) 70 0 8 0 13 15 0 0
Brenton Crow (2008-2012) 55 0 16 0 0 21 0 0
Matthew Crowley (2018-2021) 19 8 14 4 0 0 0 0
Vaughan Cruickshank (2000) 0 0 4 0 0 0 0 0
David Currie (1996-1997) 0 0 9 0 0 13 0 0
Paul Curtis (1997-2002) 77 0 9 0 6 19 0 0
Damien Cusack (2002-2024) 144 0 41 0 0 46 0 0
Bernard Cussen (1991-1995) 18 0 15 0 13 42 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res. VFL U19 VFA U18s
Patrick Damato (2015-2021) 48 8 22 0 0 12 0 0
Jake D'Angelo (2016-2025) 101 14 28 3 0 9 0 0
Steven Davies (1993-1998) 30 0 28 0 28 12 0 0
Joel Davis (2017-2021) 1 22 25 7 0 6 0 0
Lindsay Dawe (1998) 0 0 7 0 0 9 0 0
Kynon Dawes (1997) 0 0 4 0 0 4 0 0
Richard De Vries (2002-2004) 0 0 30 0 0 16 0 0
Curtis De Witt (2014-2018) 42 2 17 0 0 18 0 0
Justin Delaney (1988-1994) 5 0 1 0 23 2 20 0
Andrew Dempster (1996-2001) 78 0 6 0 30 4 0 0
Nathan Deslandes (2010) 0 0 7 0 0 6 0 0
Rohan Dever (2001-2002) 0 0 17 0 0 15 0 0
Brenton Dickson (2016-2022) 42 12 38 3 0 8 0 0
Paul Dimartino* (2002) 1 0 0 0 0 0 0 0
Patrick Dineen (2012-2025) 92 1 9 0 0 12 0 0
Chris Dixon (2011) 0 0 7 0 0 5 0 0
Steve Donlan (1990-1999) 0 0 4 0 24 0 0 0
Mikel Donsen (1984-1993) 2 0 0 0 3 0 0 0
Shane Doran (1990-1992) 0 0 0 0 3 0 0 0
Mitchell Dorling (2022-2025) 40 14 24 6 0 0 0 0
Tim Dornom (2002) 0 0 2 0 0 2 0 0
Luke Dowse (2009-2011) 32 0 14 0 0 8 0 0
Mark Draper (1996) 0 0 15 0 0 3 0 0
Rhys Duggan (2012-2014) 0 0 18 0 0 9 0 0
Andrew Duncan (1990-1995) 34 0 27 0 42 13 0 0
Ashley Duncan (1994-1999) 32 0 15 0 65 7 0 0
Troy Duncan (2011) 0 0 8 0 0 6 0 0
Jayden Dunning (2025) 0 4 10 2 0 0 0 0
Shane Dwyer (1997) 0 0 10 0 0 1 0 0
Reuben Dyer (2022-2024) 32 9 23 5 0 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res. VFL U19 VFA U18s
Daniel Ebbott (2016) 0 0 3 0 0 5 0 0
Tim Egan (1990-1992) 18 0 3 0 0 22 0 0
Travis Eliopoulos (2002-2004) 0 0 31 0 0 19 0 0
Nick Ellery (2002) 0 0 1 0 0 0 0 0
Brendan Elvey (2007-2016) 135 0 22 0 0 32 0 0
Chris Esler (2006-2025) 56 0 25 0 0 26 0 0
Nigel Everard (1994) 0 0 5 0 0 11 0 0
James Fenby (2018-2020) 0 10 3 4 0 0 0 0
Robert Fennessy (1998) 0 0 7 0 0 8 0 0
Dane Fenton (2005-2008) 41 0 0 0 0 0 0 0
Tyler Fenton (2017-2018) 1 13 14 5 0 3 0 0
Kieran Ferguson (2013-2022) 106 11 14 0 0 13 0 0
Kyle Fisher (2015-2025) 89 14 41 2 0 17 0 0
Peter Fitzgerald (1990-1992) 11 0 0 0 0 36 0 0
Patrick Flanagan (2011) 0 0 8 0 0 2 0 0
James Fleming (1994-2005) 31 0 5 0 61 0 0 0
Christopher Fletcher (2000) 0 0 10 0 0 3 0 0
Darren Fletcher (1993-1999) 4 0 1 0 25 0 0 0
Peter Folley (1995-1997) 0 0 11 0 0 26 0 0
Simon Forer (1991-1992) 0 0 11 0 0 24 0 0
Jason Formosa (1996-1999) 17 0 28 0 7 22 0 0
Mark Foster (1999-2006) 101 0 6 0 7 11 0 0
Mark Foster (1996) 0 0 0 0 1 0 0 0
Rob Frampton (1990-2001) 101 0 22 0 17 81 0 0
Luke Frost (2010-) 0 0 0 0 0 0 0 0
Joshua Furman (2015-2018) 48 1 6 0 0 13 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res. VFL U19 VFA U18s
Wayne Gale (2002) 4 0 0 0 0 0 0 0
Monique Galea (2023-2025) 0 19 1 30 0 0 0 0
Patrick Galea (2015-2017) 0 1 24 0 0 6 0 0
Michael Gallacher (2001-2004) 8 0 25 0 0 17 0 0
Stuart Gammage (1990-1991) 0 0 0 0 7 0 0 0
Caleb Garraway (2021-2023) 10 11 16 6 0 0 0 0
Cooper Geall (2022-2024) 0 23 25 10 0 0 0 0
Sean Geaney (2014) 0 0 0 0 0 3 0 0
Joel Gebert (2005-2006) 0 0 10 0 0 13 0 0
Steve Gelsi (1996-1999) 12 0 34 0 0 25 0 0
Josh Geraghty (2008-2013) 60 0 19 0 0 30 0 0
Shaun Geraghty (2012-2015) 46 0 9 0 0 10 0 0
Darren Germaine (1993-1994) 0 0 8 0 0 10 0 0
Brendan Gherashe (2012-2016) 47 0 13 0 0 16 0 0
Ray Gibb (1989-1990) 17 0 1 0 0 1 0 0
Glenn Gibson (1995-2007) 116 0 17 0 28 14 0 0
Randall Gibson (1993-1995) 5 0 0 0 20 2 0 0
Stephen Gilbert (1993-2003) 91 0 14 0 3 31 0 0
Jason Gillett (1995-1997) 0 0 28 0 0 15 0 0
Stephen Glenn (2000) 0 0 7 0 0 6 0 0
Stephen Gloag (2000-2010) 130 0 23 0 0 46 0 0
Luke Gonis (2022-2025) 0 21 29 11 0 0 0 0
Cameron Goodyear (1993-1995) 13 0 26 0 0 4 0 0
Christopher Gordon (2006-2013) 39 0 15 0 0 10 0 0
Brendan Gourlay (2000-2002) 9 0 3 0 0 0 0 0
Doug Gower (1983-1993) 55 0 0 0 29 4 0 0
Matthew Grant (2001-2004) 0 0 12 0 0 15 0 0
Simon Grant (1997) 0 0 2 0 0 9 0 0
Olivia Grcic (2022-2025) 0 30 18 12 0 0 0 0
Harry Green (2016-2019) 0 16 26 5 0 9 0 0
Ian Green (1984-1999) 8 0 2 0 49 2 10 0
Matthew Green (1989-1994) 13 0 10 0 0 63 0 0
Cally Greene (2001) 0 0 1 0 0 0 0 0
Luke Gregson (1996) 0 0 2 0 0 0 0 0
Glenn Grieve (1993-1994) 0 0 11 0 0 14 0 0
Kyle Griffin (2016) 0 0 2 0 0 3 0 0
Matthew Grossman (2002) 0 0 1 0 0 0 0 0
Riley Guerin (2021-2024) 44 9 12 8 0 0 0 0
Zac Gunn-Cameron (2017-2018) 0 16 12 2 0 6 0 0
Jamie Guppy (1993-1996) 8 0 42 0 7 13 0 0
Jason Guppy (1996) 0 0 0 0 0 3 0 0
Robert Guppy (1994-1996) 6 0 27 0 0 14 0 0
Scott Gurney (1999) 0 0 0 0 6 0 0 0
Jaymee Guy (2015-2016) 0 0 15 0 0 8 0 0
Glenn Guzzo (1997-1999) 29 0 9 0 4 2 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res. VFL U19 VFA U18s
Rob Haala (2002-2012) 32 0 4 0 0 12 0 0
Connor Hagan (2019-2020) 0 12 4 6 0 0 0 0
Laurie Hallam (1990-1991) 0 0 0 0 5 0 0 0
A. Hamilton (1992) 0 0 0 0 4 0 0 0
Alan Hammond (1985-1993) 2 0 2 0 6 1 0 0
Daryl Hammond (1989-1998) 7 0 0 0 39 9 29 0
Peter Hampshire (1990-1998) 0 0 9 0 30 0 0 0
Dean Harding (2002) 0 0 2 0 0 0 0 0
Greg Harding (1988-1997) 10 0 0 0 51 0 26 0
Shaun Harding (1995-2002) 0 0 9 0 0 0 0 0
Adam Hargreaves-McDonald (1990-2004) 28 0 11 0 94 30 0 1
Greg Harman (1989-1996) 35 0 16 0 23 4 0 0
Stephen Harper (1994) 0 0 0 0 0 15 0 0
Steven Harper (1999-2000) 14 0 8 0 1 14 0 0
Rohan Harris (1996-1998) 5 0 24 0 0 24 0 0
Troy Harris (1986-1994) 21 0 4 0 44 2 0 0
Lachlan Harty (2009-2021) 30 4 22 0 0 29 0 0
Russell Harvey (1998-1999) 0 0 3 0 0 0 0 0
Tom Hassall (1994-1997) 0 0 0 0 12 0 0 0
Ashley Hawkes (2014-2021) 73 0 19 0 0 20 0 0
Daniel Hawksworth (2010-2011) 0 0 16 0 0 14 0 0
Chris Hay (2006-2007) 12 0 0 0 0 0 0 0
Michael Hay (2003-2004) 4 0 0 0 0 0 0 0
Adam Heath (1995-1996) 0 0 12 0 0 0 0 0
David Hebblethwaite (1986-1991) 3 0 5 0 19 0 0 0
Mark Hegarty (1986-1996) 3 0 5 0 21 0 0 0
David Hennessy (1990) 0 0 2 0 3 0 0 0
Luke Henry (1996-2000) 0 0 21 0 0 22 0 0
Jason Hermann (2006-2010) 2 0 37 0 0 37 0 0
Lachlan Higgs (2018-2025) 94 12 22 4 0 0 0 0
Asha Hinton (2024-2025) 0 7 2 12 0 0 0 0
Gary Holdsworth (1990) 0 0 0 0 0 4 0 0
Shayne Holdsworth (1990) 0 0 0 0 0 5 0 0
Leigh Holloway (1997-1998) 0 0 7 0 0 0 0 0
Brian Horan (1999) 0 0 0 0 2 0 0 0
Finn Horan (2024-2025) 0 4 1 7 0 0 0 0
Michael Horan (1998) 0 0 7 0 0 0 0 0
Thomas Horsten (2014-2018) 60 1 14 0 0 13 0 0
Dominic Hoskins (2012) 0 0 6 0 0 2 0 0
Ben Howard (2004) 2 0 0 0 0 0 0 0
Stuart Huddle (2015-2016) 0 0 9 0 0 13 0 0
Andrew Hunter (1995-1999) 0 0 9 0 0 11 0 0
Anthony Hunter (2003-2012) 20 0 53 0 0 40 0 0
Jack Hunter (2014) 0 0 5 0 0 8 0 0
Richard Hurtig (1989-1991) 2 0 8 0 23 1 0 0
Scott Hutton (1993-2008) 20 0 24 0 42 4 0 0
Jason Hyland (1999) 5 0 9 0 0 0 0 0
Steele Irish (1996-2008) 128 0 30 0 0 44 0 0
Claire Irving (2024-2025) 0 4 0 6 0 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res. VFL U19 VFA U18s
Patrick Jackson (2016-2023) 54 2 6 0 0 4 0 0
Shane Jansen (1994-2008) 7 0 19 0 23 4 0 0
Brad Jenkins (1994) 0 0 4 0 0 12 0 0
Glenn Jenkins (2002) 0 0 1 0 0 0 0 0
Matthew Jenkinson (2007-2014) 66 0 12 0 0 20 0 0
Bradley Jew (1998) 0 0 9 0 0 0 0 0
Peter Johns (1990) 0 0 3 0 4 0 0 0
Matthew Jones (2005-2006) 19 0 3 0 0 10 0 0
Mitchel Jones (2015-2016) 0 0 10 0 0 10 0 0
Shane Jones (2007-2012) 23 0 10 0 0 10 0 0
Ben Jowett (1991) 0 0 8 0 0 5 0 0
Riley Kane (2017-2020) 20 10 14 4 0 3 0 0
Trent Kelly (2013-2017) 0 0 7 0 0 5 0 0
Rohan Kemp (1996) 0 0 0 0 0 2 0 0
Josh Kenley (2001-2003) 15 0 23 0 0 19 0 0
Grant Kent (1992-1994) 0 0 0 0 6 0 0 0
Matthew Kent (1997-2001) 48 0 17 0 11 21 0 0
Alexander Keys (2021-2025) 13 2 8 2 0 0 0 0
R. Kindrod (1990) 0 0 2 0 0 2 0 0
J. King (1990) 0 0 1 0 0 1 0 0
Jarrad King (2007-2010) 20 0 12 0 0 19 0 0
Jordan King (2018-2020) 4 9 19 5 0 0 0 0
Matthew King (2001) 0 0 4 0 0 0 0 0
Drew Kowalski (2004-2012) 104 0 21 0 0 26 0 0
Thomas Kreun (2023-2025) 3 12 32 13 0 0 0 0
S. Kuhn (1991-1992) 0 0 2 0 2 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res. VFL U19 VFA U18s
Brent Lalor (2006-2007) 0 0 8 0 0 8 0 0
David Lambourn (2004-2007) 46 0 13 0 0 21 0 0
Michael Lancaster (1999-2000) 0 0 5 0 0 8 0 0
Sam Lane (2001-2002) 0 0 9 0 0 0 0 0
Gerard Large (2002-2007) 71 0 20 0 0 13 0 0
Anthony Laughton* (2014-2025) 100 1 14 0 0 11 0 0
Nick Laurence (2004-2017) 194 0 25 0 0 44 0 0
Daniel Law (2002) 0 0 1 0 0 0 0 0
Sam Law (1998) 0 0 1 0 0 0 0 0
Corey Lawson (2000-2004) 26 0 23 0 0 38 0 0
Gary Lawson (1990) 0 0 1 0 1 0 0 0
Mitch Lea (2022-2024) 1 16 39 6 0 0 0 0
Tim Lecouteur (1996-1998) 0 0 23 0 0 22 0 0
Matthew Ledger (1996) 0 0 8 0 0 6 0 0
Mitchell Lefevre (1999-2023) 74 0 4 0 0 1 0 0
Andrew Leggo (2009-2018) 117 0 36 0 0 24 0 0
Sam Leitch (1997-1998) 0 0 10 0 0 0 0 0
Richard Leslie (1989-2002) 28 0 0 0 116 1 24 0
Sam Leslie (1991-2000) 20 0 0 0 19 7 13 3
Simon Leverett (1995-1996) 0 0 5 0 5 0 0 0
Jack Lewis (2012) 0 0 6 0 0 5 0 0
Brendan Liddicoat (1996-1997) 0 0 9 0 0 11 0 0
David Lillywhite (1998-2000) 0 0 25 0 0 22 0 0
Nick Liparota (2005-2008) 32 0 20 0 0 24 0 0
Aaron Little (1999-2006) 65 0 12 0 0 18 0 0
Tim Lougoon (2008-2023) 76 0 16 0 0 14 0 0
Chene Lucas (2001) 0 0 4 0 0 0 0 0
John Luff (1991-1992) 0 0 0 0 6 0 0 0
Madeleine Lum* (2017-2025) 33 31 36 3 0 2 0 0
Matthew Lynch (1999) 0 0 1 0 0 0 0 0
Greg Lyons (1998-1999) 0 0 1 0 2 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res. VFL U19 VFA U18s
Ben Macdonald (2008-2016) 154 0 12 0 0 16 0 0
Chris Macdonald (1994-2008) 7 0 4 0 22 3 0 0
Keegan Macdonald (2011-2013) 0 0 14 0 0 9 0 0
Robert Mackinnon (1995) 0 0 4 0 0 13 0 0
T. Madigan (1990) 0 0 2 0 0 2 0 0
Damien Main (2013-2017) 59 0 10 0 0 9 0 0
Joshua Maine (2010-2015) 7 0 49 0 0 28 0 0
Corey Malcolm (2019-2025) 59 19 15 7 0 0 0 0
Shane Mallia (2015) 0 0 5 0 0 6 0 0
Geoff Mantell (1990) 0 0 0 0 0 5 0 0
Michael Marantelli (2005-2010) 90 0 17 0 0 12 0 0
Lachlan Marsden (2017-2019) 48 2 3 0 0 4 0 0
Brad Marsh (1996-1997) 0 0 14 0 0 0 0 0
Damon Marsh (1995-1999) 0 0 0 0 15 0 0 0
Chene Mason (2001-2002) 0 0 8 0 0 0 0 0
Phillip Mason (1999) 0 0 0 0 1 0 0 0
Adrian Masterman-Smith (2006-2011) 60 0 19 0 0 24 0 0
Jade Masterman-Smith (2006) 0 0 0 0 0 1 0 0
Jay Masterman-Smith (2011) 0 0 5 0 0 3 0 0
Joshua Mather (2011-2025) 38 0 9 0 0 6 0 0
Dean Maxwell (1986-1997) 6 0 2 0 35 2 24 1
Simon May (1993-1994) 0 0 16 0 0 13 0 0
Jordan Mayston (2009-2011) 9 0 15 0 0 24 0 0
Matthew McCann (2000) 0 0 6 0 0 7 0 0
Kris McCarthy (1997-1999) 16 0 8 0 12 18 0 0
Matthew McCauley (2008-2010) 0 0 25 0 0 21 0 0
Michael McCoy (1997) 0 0 1 0 0 0 0 0
Aiden McDonald (2024-2025) 0 22 7 15 0 0 0 0
Peter McDonald (1989-2000) 4 0 0 0 15 3 11 0
B. McGarity (1990) 0 0 2 0 0 2 0 0
Lawrence McInerney (1991-1993) 27 0 22 0 12 16 0 0
Lucas McIntosh (2023-2025) 0 12 7 8 0 0 0 0
Julian McKernan (1993-1994) 0 0 10 0 0 12 0 0
Jake McKinnon (2011-2014) 15 0 18 0 0 20 0 0
Alan McLean (2000-2006) 79 0 19 0 0 34 0 0
Rodney McMillin (1995-1997) 0 0 23 0 0 18 0 0
David McNamara (2003-2006) 2 0 41 0 0 21 0 0
Troy McNamara (1995-2001) 47 0 20 0 27 4 0 0
Jarrod McPhee (2011-2013) 18 0 7 0 0 12 0 0
Gavin McRae (1998) 5 0 5 0 0 5 0 0
Ben McShane (2024-2025) 2 7 16 8 0 0 0 0
Lachlan Menara (2019-2025) 67 9 12 8 0 0 0 0
Tahlia Merrett (2025) 0 13 2 2 0 0 0 0
Benjamin Merrick (2021-2025) 4 20 46 14 0 0 0 0
Jim Methvin (1990) 0 0 0 0 0 14 0 0
Bryan Micallef (2008) 0 0 11 0 0 3 0 0
Paul Miesen (1989-1994) 9 0 8 0 54 3 0 0
Solomon Miesen (2023-2025) 21 9 27 2 0 0 0 0
B. Miller (1990) 0 0 2 0 0 2 0 0
Greta Miller (2015-2024) 67 8 17 5 0 0 0 0
Jeffrey Miller (2012-2015) 26 0 15 0 0 26 0 0
Sean Miller (2022) 0 6 3 4 0 0 0 0
Brian Mills (1990-1992) 0 0 0 0 12 0 0 0
Greg Mills (1990) 3 0 0 0 0 15 0 0
Ryan Milsome (1999) 0 0 8 0 0 8 0 0
Mark Minogue (1993-1994) 15 0 4 0 6 17 0 0
Daniel Molino (2022-2025) 0 17 7 32 0 0 0 0
Bradley Monaghan (2001) 0 0 0 0 0 1 0 0
Ryan Monaghan (2004-2007) 0 0 33 0 0 28 0 0
B. Moore (1990) 0 0 2 0 0 2 0 0
Daniel Morgan (2001) 0 0 0 0 0 1 0 0
Justin Morgan (2007-2009) 35 0 0 0 0 0 0 0
John Morris (1990-2016) 18 0 28 0 38 8 0 0
Justin Morris (1995-2001) 24 0 15 0 57 7 0 0
Chris Morrison (1996-2013) 103 0 17 0 4 23 0 0
Tim Morrison (2006-2010) 47 0 17 0 0 28 0 0
Daniel Mortlock (2023-2025) 23 8 29 1 0 0 0 0
Zachary Mousaco (2019-2025) 71 12 7 5 0 0 0 0
Geoff Mowat (1983-1994) 64 0 0 0 15 12 0 0
M. Mueller (1990) 0 0 2 0 0 2 0 0
Gordon Muir (1996-2007) 23 0 4 0 23 2 0 0
Paul Munro (1999-2003) 41 0 10 0 1 15 0 0
John Murazak (1993-1995) 7 0 21 0 4 4 0 0
Adrian Murphy (1987-1991) 6 0 5 0 32 1 0 0
Angus Murphy (2002) 0 0 6 0 0 0 0 0
Jacob Murrells (2009-2016) 21 0 24 0 0 25 0 0
Mario Muscat (1991) 6 0 12 0 0 7 0 0
Ben Myatt (2022-2025) 0 19 26 13 0 0 0 0
Luke Myatt (2019-2025) 29 24 45 17 0 0 0 0
Sam Nathan (1996-2000) 27 0 17 0 17 18 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res. VFL U19 VFA U18s
Ben Naughtin (2002-2008) 41 0 23 0 0 33 0 0
Steve Neal (2001-2011) 115 0 27 0 0 30 0 0
John Neavan (1998-2003) 57 0 9 0 0 9 0 0
Gary Newman (1997) 0 0 10 0 0 4 0 0
Chris Nicolaidis (1990-1993) 16 0 15 0 25 12 0 0
Michael Noone (1998) 0 0 10 0 0 4 0 0
Tinashe Nyatsanga (2009-2014) 37 0 20 0 0 26 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res. VFL U19 VFA U18s
Brendan O'Brien (2005) 0 0 5 0 0 10 0 0
John O'Leary (1984-1995) 20 0 0 0 10 2 18 0
Mitch O'Neill (2021-2025) 69 8 14 8 0 0 0 0
Jim O'Shea (1986-1990) 1 0 6 0 8 0 0 0
Ryan O'Shea (2013-2016) 46 0 9 0 0 11 0 0
Luke O'Sullivan (1997-2002) 63 0 18 0 10 17 0 0
Malcolm Owen (1983-1997) 7 0 0 0 38 1 13 0
Liam Pain (2015-2023) 100 6 25 2 0 9 0 0
David Park (2007-2017) 24 1 16 0 0 15 0 0
Paul Parker (2016) 0 0 9 0 0 4 0 0
Tim Parker (1998-1999) 0 0 9 0 0 0 0 0
Joel Parkinson (1997) 0 0 1 0 0 0 0 0
Ben Parsons (2001) 0 0 4 0 0 0 0 0
Geoff Pascoe (2010-2012) 18 0 13 0 0 16 0 0
Leigh Paterson (1976-1990) 0 0 2 0 3 0 0 0
Matthew Payton (2000-2008) 42 0 4 0 0 9 0 0
Andrew Pearson (1999) 0 0 0 0 5 0 0 0
Jonathon Peck (2022-2024) 2 20 29 4 0 0 0 0
Grant Penney (1998) 0 0 4 0 0 0 0 0
Lachlan Perdon (2021-2025) 61 9 21 11 0 0 0 0
