Goal Umpire Career Statistics to 2025

 

A-D E-I J-N O-S T-Z  

 

UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Tope Adepoyibi (2018-2021) 0 21 15 6 0 0 0 0
Connor Ahmed (2024) 0 7 2 8 0 0 0 0
Ricky Aitkin (1997) 0 0 6 0 0 0 0 0
Stuart Allen (2005-2008) 55 0 0 0 0 0 0 0
Stuart Allen (1983-1991) 16 0 12 0 2 8 0 3
Peter Allsop (1973-1993) 24 0 10 0 25 13 0 1
Kyri Anagnostou (2001) 0 0 3 0 0 0 0 0
Chris Appleton (1998-2010) 58 0 27 0 0 23 0 0
Eric Armstrong (1983-1990) 3 0 7 0 4 0 0 0
David Ashton (1989-1990) 16 0 8 0 1 9 0 1
Sian Atkins (2017-2018) 0 11 13 4 0 5 0 0
Patrick Aurish (2019-2022) 0 22 13 6 0 0 0 0
Joshua Aydin (2024-) 0 7 4 7 0 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Jesse Baird (2015) 0 0 1 0 0 0 0 0
Mark Baker (2002) 0 0 1 0 0 0 0 0
Peter Balding (2001-2016) 235 0 36 0 0 52 0 0
Peter Baldry (2014-2018) 0 16 29 2 0 32 0 0
Bryce Barker (2023-2024) 0 8 2 23 0 0 0 0
Andrew Barnes (2004) 0 0 5 0 0 10 0 0
Peter Barnes (1997-1999) 0 0 0 0 15 0 0 0
David Barnett (1989-1992) 39 0 13 0 27 5 0 0
Merv Bartley (1991-1992) 0 0 1 0 0 16 0 20
Dominic Battaglia (2000-2002) 23 0 9 0 0 17 0 0
Gary Beer (1998) 0 0 1 0 0 0 0 0
Peter Bekkers (1990-1993) 0 0 0 0 0 32 0 41
Troy Bellchambers (2005) 0 0 6 0 0 12 0 0
Dylan Benwell (2011-2025) 109 0 16 0 0 10 0 0
Marc Berkhout (2000-2002) 0 0 21 0 0 27 0 0
Dean Berry (1990-1995) 16 0 0 0 18 10 13 8
Gary Best (1986-1994) 6 0 2 0 29 0 0 0
Graeme Billing (1989-1993) 18 0 22 0 37 5 0 0
Craig Bilski (2008) 0 0 7 0 0 7 0 0
Wayne Binch (1991) 0 0 0 0 0 3 0 15
Denis Bishop (2002) 4 0 0 0 0 0 0 0
G. Bishop (1992) 0 0 0 0 1 0 0 0
Anthony Black (1990-2007) 17 0 0 0 52 6 13 8
Michael Blair (2008-2018) 52 0 92 0 0 74 0 0
Sam Booth (2012-2014) 0 0 19 0 0 23 0 0
Michael Boss (2003-2009) 21 0 47 0 0 56 0 0
Fraser Brady (2004-2008) 16 0 37 0 0 52 0 0
Craig Breheny (1989-1990) 0 0 0 0 0 7 0 13
Mick Brennan (1991) 0 0 2 0 0 5 0 9
Alan Brewer (1988-1994) 20 0 8 0 75 2 0 0
Graeme Brewer (1978-1993) 33 0 25 0 41 2 0 0
Nick Bridges (2015-2018) 20 0 9 0 0 11 0 0
Ciara Briody (2018) 0 0 1 0 0 0 0 0
Jarrod Brock (1996-1998) 0 0 26 0 3 28 0 0
Laura Brogan (2022-2025) 0 30 21 20 0 0 0 0
Daniel Brookes (2007-2008) 0 0 14 0 0 21 0 0
Alex Brown (2012-2013) 0 0 6 0 0 18 0 0
Corey Brown (2011-2022) 0 24 45 18 0 26 0 0
Richard Brown (1991-1995) 28 0 7 0 9 34 0 27
Steven Brown (1989-1992) 42 0 16 0 7 11 0 2
Zachary Brown-Close (2018-2022) 35 11 10 5 0 0 0 0
Robert Brownscombe (1990-1995) 23 0 13 0 5 47 0 40
Lachlan Burnett (1997) 0 0 0 0 1 0 0 0
Luke Bush (2012-2013) 0 0 33 0 0 30 0 0
Steven Butler (1990-1991) 0 0 0 0 13 0 0 0
Ray Bykersma (1998) 0 0 1 0 0 0 0 0
Steven Bykersma (1998) 0 0 8 0 0 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Ian Cadwallander (1992) 0 0 0 0 3 0 0 0
Mark Canning (1990-2001) 33 0 5 0 61 11 11 9
Roland Caple (1990-1991) 10 0 19 0 3 22 0 18
Steven Caple (1996-1999) 15 0 27 0 3 29 0 0
Kristy Carland (2003-2004) 0 0 9 0 0 12 0 0
Barry Carmichael (1976-1993) 56 0 12 0 2 23 0 1
Craig Chalmers (1993-2000) 30 0 56 0 4 54 0 0
Gordon Chalmers (1994-1996) 0 0 23 0 0 26 0 0
Bradley Chamberlain (2021-) 0 11 1 3 0 0 0 0
Craig Clark (1987-2000) 6 0 0 0 40 0 19 0
Graeme Clarke (1990-1993) 0 0 2 0 14 0 0 0
Andrew Clifton (1996-2009) 181 0 43 0 5 54 0 0
Cameron Clune (2024-2025) 0 9 7 6 0 0 0 0
Robert Cluning (1995-1997) 15 0 22 0 0 19 0 0
Shannon Colgan (2017) 0 8 4 0 0 1 0 0
Leigh Condie (1994) 0 0 5 0 0 9 0 0
Robert Condon (1997-1999) 8 0 21 0 14 15 0 0
Tim Cowen (2002-2004) 15 0 5 0 0 0 0 0
Michael Craig (2003-2025) 67 0 37 0 0 53 0 0
Ashley Crawford (2003-2011) 0 0 43 0 0 51 0 0
Kirsty Cremor (2002) 0 0 1 0 0 0 0 0
Michael Croucher (2002-2008) 0 0 54 0 0 63 0 0
Stan Cue (1998) 0 0 8 0 0 0 0 0
Liam Cuthbert (2015-2016) 0 0 9 0 0 6 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Daniel Daniels (1991) 0 0 1 0 2 0 0 0
Graeme Danne (1977-1994) 5 0 0 0 13 0 0 0
Craig Davenport (1989-1994) 46 0 17 0 15 30 0 4
Brendan Davey (2005-2008) 0 0 14 0 0 17 0 0
Ian Davidson (1998-2000) 15 0 19 0 12 15 0 0
Rod Davies (1986-1998) 7 0 2 0 48 1 31 0
John Davis (1995-1996) 4 0 10 0 0 0 0 0
Kevin Davis (2001) 0 0 1 0 0 0 0 0
Matthew Dervan (2013-2025) 46 0 13 0 0 18 0 0
Sidartha Dev (1997-1998) 0 0 13 0 0 0 0 0
Frank Dicosmo* (1998-2023) 153 0 24 0 6 23 0 0
Heath Direen (2001-2002) 0 0 6 0 0 0 0 0
David Dixon (1995-2008) 17 0 19 0 20 14 0 0
Joe Dorrat-Thorpe (2019-2023) 0 28 32 16 0 0 0 0
Ken Dougal (1989-1990) 2 0 0 0 0 12 0 14
Don Douglas (1989-1990) 25 0 3 0 0 11 0 1
Damien Downing (2009-2010) 0 0 14 0 0 16 0 0
Chris Doyle* (2006-2025) 206 3 85 0 0 97 0 0
Michael Driver (2017-2018) 0 12 11 4 0 6 0 0
Joshua Dudman Doyle (2022-2025) 41 8 15 3 0 0 0 0
Nathan Dugdale (2023-2025) 0 23 12 21 0 0 0 0
Patrick Dwyer (2016-2019) 52 1 11 0 0 8 0 0
Matthew Eccles (2000) 0 0 7 0 0 6 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Matthew Edwards (2012-2025) 169 1 32 0 0 36 0 0
Adam Edwick (1994) 0 0 2 0 0 2 0 0
Julian Ensink (2015-2017) 0 5 19 0 0 22 0 0
Clayton Evans (1996-1999) 35 0 21 0 26 25 0 0
Stephen Evans (1996-2009) 44 0 76 0 0 67 0 0
Tom Evans (1990-1991) 0 0 5 0 4 0 0 0
Ray Fargie (1983-1998) 74 0 38 0 90 15 0 42
Matthew Ferguson (1999-2001) 0 0 22 0 0 26 0 0
Lee Finnegan (1999) 0 0 2 0 0 0 0 0
Sarah Fishley (2021) 0 8 1 6 0 0 0 0
Lloyd Fisk (1994-2013) 177 0 90 0 17 65 0 0
David Flegg (1988-2011) 19 0 1 0 31 1 24 0
J. Flood (1992) 0 0 0 0 1 0 0 0
Jerremy Ford (2017) 0 5 7 0 0 2 0 0
Josh Forner (2015-2018) 38 0 14 0 0 20 0 0
Matthew Fyfield (2001-2002) 0 0 13 0 0 19 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Alf Galea (1993-2005) 73 0 25 0 27 27 0 0
Adam Gardner* (2003-2024) 119 12 65 2 0 64 0 0
Sebastian Garro (1993-1994) 0 0 9 0 0 9 0 0
Thomas Gath (2019-2025) 60 11 16 5 0 0 0 0
Benjamin Geleit (2022-2025) 0 25 41 11 0 0 0 0
Zac Gemenis (2014-2017) 25 0 16 0 0 6 0 0
Alex Gibbons (1999) 0 0 3 0 0 0 0 0
Scott Gilbert (1993-1994) 0 0 0 0 10 0 0 0
Katie Gillespie (2024) 0 0 0 14 0 0 0 0
Wes Gilmour (2012-2014) 13 0 22 0 0 27 0 0
Peter Gonis (1994-2007) 47 0 29 0 54 12 0 0
Phil Goss (1991-1994) 0 0 2 0 10 0 0 0
Brad Gotch (1990-1991) 0 0 11 0 0 18 0 13
Doug Gourlay (1985-2003) 6 0 2 0 49 0 29 0
Allan Grant (1983-1991) 3 0 0 0 9 0 0 0
Mark Gray (1989-1991) 10 0 10 0 1 26 0 6
Eric Green (1989-1991) 14 0 11 0 1 29 0 1
Jenna Green (2023-2025) 1 27 12 21 0 0 0 0
Liam Green (2024-2025) 0 9 5 15 0 0 0 0
Jeremy Grey (2000-2006) 31 0 27 0 0 36 0 0
Ray Griffin (1989-1991) 28 0 12 0 0 17 0 0
William Griffiths (1989-1992) 36 0 13 0 6 15 0 5
Jackson Griffiths (2016-2021) 24 7 15 0 0 17 0 0
Kate Griffiths (2014-2018) 55 0 19 0 0 14 0 0
Brady Gutbier (2021-2025) 0 26 46 35 0 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
John Hagley (1998-1999) 0 0 6 0 0 0 0 0
John Hall (1988-1997) 61 0 37 0 50 14 0 0
Lochlin Hamer (2019-2023) 0 21 20 9 0 0 0 0
Michael Hammond (1993-2010) 155 0 47 0 56 17 0 0
Rod Hanckel (1990-1998) 5 0 3 0 26 3 0 0
Andrew Harbinson (1996-1999) 0 0 24 0 0 10 0 0
Lindsey Hardman (1991-2000) 65 0 27 0 36 51 0 16
Mark Harrison (1993-2003) 11 0 20 0 25 7 0 0
John Hausworth (1994) 0 0 0 0 1 0 0 0
Ben Hayes (2001-2004) 5 0 4 0 0 0 0 0
Adam Haywood (2003) 0 0 10 0 0 8 0 0
Bradley Heffernan-Benfield (2023-2025) 0 18 22 24 0 0 0 0
Michael Heinrichs (1993-1995) 0 0 0 0 9 0 0 0
Georgie Henderson (2023-2025) 45 0 2 0 0 0 0 0
Phillp Henderson (1998-1999) 0 0 20 0 0 22 0 0
Andrew Henry (1993-1996) 12 0 27 0 33 3 0 0
Shane Herbert (1989-1990) 0 0 0 0 0 2 0 13
Peter Herrick (1991-1998) 25 0 6 0 33 9 2 14
Joshua Hickman (2015-2025) 99 9 24 1 0 23 0 0
Lachlan Higgins (2023-) 0 0 0 0 0 0 0 0
Ian Hinds (2002) 0 0 5 0 0 0 0 0
Damien Hingston (1997-1998) 0 0 10 0 0 0 0 0
Alwyn Hiskins (1993-1994) 0 0 13 0 0 12 0 0
Paul Hoare (1991-1999) 0 0 3 0 32 0 0 0
Graeme Hodgart (1990-1997) 42 0 19 0 42 55 0 19
David Holdsworth (1989-1990) 25 0 6 0 5 3 0 0
Paul Holmes (1990-1993) 0 0 4 0 0 36 0 25
Darren Holt (1994-2002) 80 0 33 0 20 30 0 0
Colin Hood (1988-2003) 9 0 0 0 32 0 23 0
David House (2003-2005) 0 0 29 0 0 26 0 0
David Humphries (1993-2001) 60 0 22 0 56 42 0 0
Graeme Hunt (1983-1991) 7 0 3 0 33 0 0 0
J. Hutchinson (1993) 0 0 0 0 1 0 0 0
Anthony Insana (1994-2000) 50 0 34 0 37 26 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Ben James (1997-2012) 172 0 50 0 0 95 0 0
Joshua James (2021-2024) 0 29 29 15 0 0 0 0
Adrian Jensz (1992-1999) 5 0 42 0 19 9 0 0
Josh Johnson (2000-2001) 3 0 5 0 0 0 0 0
Simon Johnson (2001-2002) 7 0 3 0 0 0 0 0
Aaron Jones (2007-2008) 8 0 0 0 0 0 0 0
Dean Jones (2002-2019) 207 2 65 0 0 75 0 0
James Kandler (2021-2025) 0 33 24 25 0 0 0 0
Garry Kane (1990-1992) 0 0 0 0 12 0 0 0
Ashley Keaveney (2000-2001) 0 0 11 0 0 0 0 0
Leigh Keen (1982-1993) 6 0 0 0 6 0 0 0
Bradley Kellett (2018-2025) 72 26 22 15 0 0 0 0
Damon Kelly (2022-2025) 0 26 29 19 0 0 0 0
Peter Kelly (1988-1995) 15 0 3 0 69 0 38 0
Andrew Kenins (1989-1991) 18 0 9 0 2 24 0 0
Greg Kennedy (1989-1999) 37 0 4 0 62 2 30 0
Jack Kennedy (2023-2025) 1 15 18 13 0 0 0 0
Michael Kennedy (1989-1991) 6 0 10 0 1 16 0 4
Brandon Kenny (2013) 0 0 4 0 0 2 0 0
Zak Kenny (2022-2025) 0 15 24 16 0 0 0 0
Peter Krech (1990-1991) 0 0 0 0 13 0 0 0
Anthony Kyrkou (2008-2016) 145 0 23 0 0 28 0 0
Alistair Kyrkou (2011-2013) 15 0 21 0 0 19 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Matthew Lafite (2004-2006) 31 0 19 0 0 13 0 0
Courtney Lai (2007-2017) 78 0 17 0 0 18 0 0
Colin Larter (1990-1999) 51 0 11 0 94 18 8 10
M. Lawlor (1995) 0 0 3 0 0 0 0 0
Michael Lawrence (1998) 0 0 1 0 0 0 0 0
Matthew Lee (2003-2021) 40 0 39 1 0 42 0 0
Callum Leonard (2011-2025) 144 0 29 0 0 29 0 0
Alan Letson (1992-2000) 28 0 7 0 79 13 0 13
Brad Letson (2003-2011) 96 0 27 0 0 27 0 0
Mitchell Leviston (1998) 0 0 9 0 0 0 0 0
Jasmina Lieu (2021) 0 9 1 3 0 0 0 0
Alec Lindsay (1989-1994) 80 0 12 0 3 21 0 1
Andrew Lloyd (1996-1999) 0 0 14 0 0 0 0 0
Rick Lloyd (1991) 0 0 1 0 0 5 0 14
Charlie Lodge (2022-2025) 0 27 26 19 0 0 0 0
Kirsty Lord (2015-2017) 0 4 19 0 0 14 0 0
Jarrod Lovas (2018-2019) 0 8 5 5 0 0 0 0
Peter Lukies (2005-2006) 0 0 10 0 0 12 0 0
Matthew Lynch (2013) 0 0 1 0 0 7 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Matthew Maclure (2008-2025) 102 0 25 0 0 34 0 0
Konrad Maggenti (2000-2012) 88 0 58 0 0 99 0 0
Doug Malcolm (1991-1994) 0 0 5 0 5 0 0 0
Eddie Malpas (2005-2006) 8 0 15 0 0 12 0 0
David Mandelbaum (2000-2002) 0 0 27 0 0 23 0 0
Brett Manion (1999-2008) 75 0 55 0 0 60 0 0
Tayla Manning (2017-2025) 83 20 17 5 0 3 0 0
Jackson Mansell (2023-2025) 0 17 12 21 0 0 0 0
Jake Marnie (2018-2023) 39 20 16 8 0 0 0 0
Andrew Marshall (2009) 0 0 9 0 0 12 0 0
Alison Martin (2001-2002) 0 0 17 0 0 15 0 0
Paul Martin (1990-1995) 31 0 10 0 4 37 0 31
Taylor Mattioli (2019) 1 0 0 0 0 0 0 0
Toby Maughan (2001-2002) 0 0 7 0 0 0 0 0
Charlie May (1990-1993) 4 0 2 0 0 29 0 36
Brett McArthur (2016-2017) 0 5 13 0 0 7 0 0
Bjorn McCarthy (2002) 0 0 7 0 0 8 0 0
Bruce McCorkell (1989-1992) 46 0 11 0 1 18 0 1
Alec McGregor (2002) 0 0 2 0 0 0 0 0
Darren McKiernan (1995-1997) 6 0 22 0 0 15 0 0
Tim McLaren (1998-1999) 0 0 10 0 0 0 0 0
Neil McLean (1964-1990) 7 0 2 0 9 0 0 0
Jordan McMillan (2016-2017) 4 0 6 0 0 9 0 0
Jeff McMillin (1994-1997) 18 0 30 0 0 24 0 0
Ray McNicol (1990-1993) 0 0 6 0 15 0 0 0
Karl Mellor (1995-1996) 0 0 11 0 0 0 0 0
Shaun Meredith (2024-2025) 0 15 11 11 0 0 0 0
Noah Meyers (2022-2025) 0 18 26 28 0 0 0 0
Issa Mikhael (2023-2025) 0 17 17 21 0 0 0 0
Andrew Miles (1992-1994) 0 0 28 0 0 7 0 0
David Miles (2015-2017) 0 6 22 0 0 19 0 0
Cam Milich (2015-2018) 38 1 14 0 0 14 0 0
Andrew Miller (1995) 0 0 4 0 0 4 0 0
Darren Mills (2005-2014) 71 0 20 0 0 16 0 0
David Mitchell (1969-1992) 7 0 0 0 18 0 0 0
Ken Mitchell (2017-2021) 0 29 21 18 0 2 0 0
Brendan Moloney (2016-2025) 64 25 36 9 0 13 0 0
Luke Monea* (2015-2025) 129 0 10 0 0 8 0 0
Jeff Moore (1990-1998) 57 0 27 0 32 44 0 4
Ben Morgan (2000) 0 0 4 0 0 0 0 0
Chris Mosele (1989-1995) 18 0 17 0 10 59 0 22
Shannon Mullholland (2005) 0 0 8 0 0 9 0 0
Ben Murray (2012) 0 0 5 0 0 10 0 0
Scott Murray (1993-2003) 104 0 39 0 27 19 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Dominic Napoli (1989-1993) 34 0 10 0 3 38 0 5
Brad Nash (1997) 0 0 9 0 0 7 0 0
Peter Nastasi (1995-2014) 129 0 36 0 38 23 0 0
Jess Neale (2017) 0 6 6 0 0 0 0 0
Andrew Newton (2005) 3 0 0 0 0 0 0 0
Jason Nicholls (2013) 0 0 5 0 0 6 0 0
Brett Nield (2000) 0 0 6 0 0 3 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Neil O'Brien (1994) 0 0 0 0 1 0 0 0
Michael O'Donnell (2007-2012) 84 0 26 0 0 23 0 0
Kelvin O'Rourke (2001-2002) 0 0 5 0 0 0 0 0
Jim Orr (1990-1991) 0 0 0 0 4 0 0 0
Daniel O'Shea (2017-2022) 0 50 30 33 0 6 0 0
Damion Oxley (2007-2008) 18 0 0 0 0 0 0 0
Duane Page (1996-2002) 10 0 24 0 0 13 0 0
Laurie Page (1985-1997) 16 0 1 0 87 1 37 0
Michael Palm (2007-2014) 108 0 11 0 0 18 0 0
Andrew Parris (2001-2004) 0 0 29 0 0 39 0 0
Jake Penny (2023) 0 6 4 9 0 0 0 0
Glenn Peters (1990) 0 0 4 0 5 0 0 0
Connor Petrie (2022-2025) 14 20 33 12 0 0 0 0
Phillip Pettinella (2021-2025) 0 29 44 17 0 0 0 0
Steven Piperno (2006-2025) 162 0 21 0 0 20 0 0
Simon Plumridge (2011-2025) 152 0 20 0 0 16 0 0
Samuel Polden (2022-2025) 0 28 34 11 0 0 0 0
Glen Porter (1995) 0 0 2 0 0 0 0 0
Mark Powell (1989-2003) 18 0 0 0 49 3 33 0
Ian Prendergast (1995-1996) 0 0 0 0 16 0 0 0
Josh Prince (2015-2016) 0 0 17 0 0 20 0 0
David Proctor (1997) 0 0 0 0 3 0 0 0
Doug Purss (1977-1997) 16 0 11 0 17 3 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Frank Raiti (1985-2000) 32 0 5 0 87 0 30 0
Gary Ramm (1990-1999) 64 0 37 0 36 52 0 15
Stuart Randall (1999-2002) 8 0 11 0 0 0 0 0
Graeme Ray (1993-1996) 14 0 25 0 33 14 0 0
Ken Ray (1991-1999) 0 0 9 0 45 0 0 0
Michael Read (2000-2001) 13 0 8 0 0 14 0 0
Rob Read (1997-2002) 59 0 23 0 6 23 0 0
Tyson Richards (1992-1995) 18 0 21 0 1 32 0 0
James Richardson (2010-2017) 0 9 21 0 0 25 0 0
Michael Richardson (1997-2012) 194 0 51 0 0 69 0 0
Matthew Richardt (2011-2014) 16 0 28 0 0 35 0 0
James Rizio* (2018-2025) 118 5 8 4 0 0 0 0
Chris Roberts (2014) 0 0 11 0 0 7 0 0
Matthew Robertson (2009) 0 0 9 0 0 5 0 0
John Robinson (2002-2004) 29 0 0 0 0 0 0 0
Lucas Robson (2007-2009) 5 0 17 0 0 32 0 0
David Rodan (2016-2025) 17 0 5 0 0 1 0 0
James Rodwell (2021-2025) 7 29 42 17 0 0 0 0
Linton Roe (1991-2000) 61 0 19 0 76 33 0 24
Chelsea Roffey (2022-2025) 2 0 0 0 0 0 0 0
Nathan Rogers (2008-2010) 0 0 29 0 0 23 0 0
Samuel Rogers (2018-2025) 0 50 45 31 0 0 0 0
Scott Rose (1996-1997) 0 0 10 0 0 18 0 0
Michael Rosel (2002-2007) 18 0 45 0 0 47 0 0
Adrian Rossiter (1999) 0 0 4 0 0 7 0 0
Michael Russell (1992-1999) 53 0 9 0 70 22 0 14
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Bridget Saftenberger (2021-2024) 0 29 19 21 0 0 0 0
Matthew Sanders (2009-2011) 24 0 15 0 0 14 0 0
David Sandlant (1994) 0 0 6 0 0 13 0 0
James Savage (2000-2001) 0 0 11 0 0 0 0 0
Daniel Scully (2008) 0 0 1 0 0 0 0 0
Roger Selwood (1983-1993) 12 0 0 0 18 0 0 0
Mike Semmens (2001-2003) 16 0 0 0 0 0 0 0
Cohen Shannon (2022-2025) 0 36 27 16 0 0 0 0
Steven Shephard (1993) 0 0 0 0 1 0 0 0
Henry Sims (1989-1993) 0 0 0 0 0 27 0 55
Andrew Sinclair (1983-1991) 7 0 0 0 10 0 0 0
Peter Slatter (1989-1990) 7 0 6 0 0 16 0 0
Paul Sly (1993-1996) 11 0 32 0 27 4 0 0
Adam Smith (1997-1998) 0 0 7 0 0 0 0 0
Andrew Smith (1994-1998) 0 0 25 0 2 18 0 0
Andrew Smith (1997) 0 0 1 0 0 0 0 0
Angela Smith (2005-2006) 18 0 0 0 0 0 0 0
Dylan Smith (2013-2015) 6 0 24 0 0 33 0 0
Jamie Smith (1992-1994) 6 0 31 0 8 4 0 0
Kim Smith (1996) 0 0 2 0 0 0 0 0
W. Specha (1991) 0 0 3 0 0 0 0 0
Matthew Spence (1990-1993) 8 0 10 0 2 21 0 19
Bruce Stadus (1996-2000) 19 0 16 0 0 18 0 0
Harry Stamatopoulos (1994-2002) 77 0 21 0 53 19 0 0
Jack Stammers (2018-2025) 89 11 15 4 0 0 0 0
Brad Standfield (2015-2016) 18 0 12 0 0 13 0 0
Mark Stanley (2002) 0 0 6 0 0 0 0 0
Nicholas Steel (2009-2017) 55 6 23 0 0 41 0 0
Adam Steger (2019-2025) 72 13 12 2 0 0 0 0
Courtney Stelling (2022-2025) 0 24 12 20 0 0 0 0
Andrew Stewart (1990) 0 0 0 0 0 5 0 12
Matthew Stewart (2006) 2 0 0 0 0 0 0 0
Wade Stewart (2002-2003) 16 0 0 0 0 0 0 0
Steven Stirling (1989-2010) 15 0 2 0 49 1 23 1
Edward Stockwell (1998-1999) 0 0 8 0 0 0 0 0
Travis Storti (1998-2002) 16 0 30 0 0 43 0 0
Ian Stow (2000-2001) 0 0 12 0 0 19 0 0
Brad Strachan (1991-2000) 67 0 14 0 80 24 0 23
Terry Suitryk (1984-1993) 18 0 0 0 26 3 0 0
P. Swan (1991-1992) 0 0 0 0 8 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Mitchell Taleb (2017-2019) 15 18 14 4 0 5 0 0
Eamon Taylor (1998-1999) 0 0 8 0 0 0 0 0
Kelly Tellam (2016-2017) 0 3 13 0 0 9 0 0
Callum Thornton (2018-2025) 60 38 27 17 0 0 0 0
Richard Thwaites (2001-2011) 63 0 65 0 0 80 0 0
Tim Tingiri (2011) 0 0 13 0 0 6 0 0
Matthew Tippett (1998-2001) 33 0 22 0 4 18 0 0
Alex Tomada (2022-2025) 0 22 11 21 0 0 0 0
Harley Trickey (2021-2025) 0 32 20 28 0 0 0 0
Paul Trotter (2006-2018) 68 0 42 0 0 32 0 0
Aaron Tucker (2000) 0 0 6 0 0 10 0 0
Nelson Tucker (2017-2025) 52 34 24 7 0 3 0 0
Jason Tyrrell (1993-2001) 62 0 45 0 36 17 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res. VFA Res VFL U19 VFA U18s
Antonio Valente (2017-2018) 0 15 9 2 0 7 0 0
John Varker* (2016-2025) 140 0 19 0 0 8 0 0
Jason Venkataya (1996-2012) 77 0 21 0 23 23 0 0
Phil Wainwright (1995-1996) 0 0 11 0 0 16 0 0
Luke Walker (2001-2007) 60 0 8 0 0 6 0 0
Tim Walker (2006) 0 0 13 0 0 9 0 0
David Wallace (2002-2014) 13 0 34 0 0 36 0 0
Ricky Wallace (2011) 0 0 10 0 0 6 0 0
Sam Walsh (2012-2025) 103 0 17 0 0 13 0 0
Jarred Walson (2016-2018) 0 12 17 3 0 12 0 0
Grant Ward (2001-2003) 0 0 23 0 0 28 0 0
Ben Watson (2010-2012) 0 0 27 0 0 23 0 0
Phil Watson (1984-1993) 10 0 0 0 39 0 0 0
Jodie Webb (1998-1999) 0 0 13 0 0 0 0 0
Isaac Weir (2001) 0 0 5 0 0 0 0 0
Ross Weir (2010) 0 0 9 0 0 9 0 0
M. Wheeler (1992) 0 0 0 0 6 0 0 0
Brayden White (2019) 1 0 0 0 0 0 0 0
Geoffrey White (1993-1995) 9 0 29 0 7 14 0 0
Imogen White (1996-2002) 0 0 33 0 0 0 0 0
Luke White (2010-2015) 75 0 29 0 0 25 0 0
Peter White (1990-1994) 0 0 5 0 14 0 0 0
Dean Whitmore (1991-1992) 0 0 1 0 0 9 0 29
Graeme Williams (1971-1995) 5 0 1 0 53 0 27 0
Jason Williams (1994) 0 0 0 0 1 0 0 0
Stephen Williams (2007-2025) 29 0 11 0 0 11 0 0
Daniel Wilson (1998-2010) 83 0 24 0 0 21 0 0
Adam Wojcik (2001-2025) 116 0 19 0 0 18 0 0
Shannon Wolarsczuk (1995-1996) 0 0 7 0 0 0 0 0
Cyrus Wong (2008-2021) 136 2 41 0 0 59 0 0
Joon-Yip Wong (2015-2025) 61 30 35 9 0 14 0 0
Dylan Wood (2022-2024) 0 14 10 16 0 0 0 0
Tim Wood (2024-2025) 0 13 15 10 0 0 0 0
Graeme Wright (1989-1991) 0 0 2 0 0 27 0 15
Emma Young (2021-2025) 55 10 11 10 0 0 0 0
Greg Young (1999-2000) 0 0 2 0 1 0 0 0
Glenn Young (2010-2011) 0 0 19 0 0 21 0 0