Field Umpire Career Statistics to 2025

A-D E-I J-N O-S T-Z  

 

UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res VFL U19 VFA U18
Jack Abrehart (2016-2017) 0 11 18 0 0 0 0 0
Tom Abrehart (2016-2017) 0 12 20 0 0 0 0 0
David Ackland (1993-2001) 59 0 10 0 64 11 0 0
Andrew Adair (2018) 1 0 0 0 0 0 0 0
John Adams (1993-1997) 49 0 8 0 31 11 0 0
Matt Adams (2016) 1 0 0 0 0 0 0 0
Darren Agnew (1986-1995) 46 0 0 0 37 12 30 3
A. Alexander (1995) 0 0 1 0 0 0 0 0
Sharon Alger (1990) 0 0 3 0 0 4 0 9
Brett Allen (1988-1999) 24 0 0 0 35 2 9 0
Julian Allen (2000-2007) 52 0 38 0 0 46 0 0
Michael Allen (1999-2001) 0 0 19 0 0 12 0 0
Dan Amarant (1989-1993) 0 0 14 0 5 30 0 17
Damian Anderson (1999-2011) 37 0 31 0 0 29 0 0
Michael Anderson (2015-2018) 0 11 39 0 0 19 0 0
Nick Angelos (1990-1996) 0 0 3 0 8 0 0 0
Bronte Annand (2015-2019) 0 14 9 5 0 0 0 0
David Anselmi (2012) 0 0 9 0 0 5 0 0
Damon Anthony (1986-1992) 18 0 0 0 20 3 0 0
Jason Armstrong (1999-2015) 105 0 35 0 0 34 0 0
Brendan Arnol (1990-1992) 0 0 0 0 7 0 0 0
Nathan Ashton (1996-1998) 0 0 23 0 0 26 0 0
Scott Ashworth (2007) 0 0 0 0 0 0 0 0
Nick Auditore (2003) 0 0 10 0 0 7 0 0
Michael Avon (1997) 1 0 0 0 7 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res VFL U19 VFA U18
Adam Bailes (2024-2025) 0 16 23 3 0 0 0 0
Peter Bailes (2016-2025) 80 8 22 0 0 8 0 0
Jason Baldwin (1996) 0 0 1 0 0 0 0 0
Lucas Bale (1993-1994) 0 0 19 0 0 7 0 0
Joshua Ball (2018-2023) 60 7 13 3 0 0 0 0
Ben Bannister (1999-2008) 67 0 8 0 0 1 0 0
Jordan Bannister (2010-2014) 21 0 1 0 0 2 0 0
L. Barclay (1990) 0 0 1 0 0 0 0 0
Cameron Barr (2007) 0 0 0 0 0 0 0 0
Jarryd Barry (2011-2016) 56 0 23 0 0 28 0 0
Brendan Bartling (2000-2004) 0 0 26 0 0 17 0 0
Dan Beard (1994-2009) 224 0 18 0 36 21 0 0
Ashley Bedford (2010-2014) 2 0 24 0 0 18 0 0
Shayne Bedford (2004-2006) 0 0 27 0 0 21 0 0
Martin Berriman (1994-1996) 0 0 25 0 2 23 0 0
Harry Birch (2018-2025) 65 7 24 4 0 0 0 0
Murray Bird (1987-1992) 0 0 0 0 13 0 0 0
Stefan Bjelosevic (2015-2017) 0 12 35 0 0 2 0 0
Cameron Blanchard (1999-2001) 0 0 24 0 0 28 0 0
David Blom (2001) 0 0 1 0 0 0 0 0
Shane Bloxidge (1991-1994) 4 0 2 0 16 27 0 15
Sholam Blustein (2005-2006) 0 0 17 0 0 16 0 0
Alexander Bond (2021-2022) 0 14 8 11 0 0 0 0
Nathan Bonney (2000-2006) 0 0 38 0 0 25 0 0
Steve Boon (1998) 0 0 3 0 0 0 0 0
Ashley Borg (1998) 0 0 2 0 0 0 0 0
Warwick Bott (1985-1991) 4 0 0 0 6 0 0 0
Kevin Boyd (1990-1991) 0 0 9 0 0 9 0 11
Russell Bradley (1999-2001) 0 0 23 0 0 6 0 0
Jamie Broadbent (2021-) 4 0 0 0 0 0 0 0
Ashley Bromley (2001-2008) 42 0 56 0 0 37 0 0
Adam Broughton (1998-2000) 0 0 17 0 0 0 0 0
Jason Brown (1998-2000) 0 0 16 0 0 11 0 0
Matthew Brown (2003-2013) 163 0 29 0 0 32 0 0
Nicholas Brown (2010-2024) 69 0 23 0 0 13 0 0
Paul Browning (1999) 0 0 7 0 0 0 0 0
Mark Bryant (1995-1997) 0 0 17 0 0 0 0 0
Henry Buckley (2025) 0 4 6 8 0 0 0 0
Andrew Buldt (2001-2006) 8 0 60 0 0 42 0 0
Paul Bullen (1995-1998) 2 0 25 0 17 26 0 0
Brian Bulluss (1979-1990) 26 0 0 0 0 0 0 0
Angus Bunker-Smith (2025) 0 11 9 7 0 0 0 0
Tristan Burgess (2005-2018) 182 0 33 0 0 29 0 0
Patrick Burns (2013-2019) 106 0 20 0 0 8 0 0
Sam Burns (2014-2015) 0 1 21 0 0 6 0 0
Troy Burton (1997) 0 0 0 0 7 0 0 0
Daniel Butcher (2011-2018) 108 0 27 0 0 21 0 0
Matthew Butler (1996) 0 0 8 0 0 0 0 0
Bradley Buyck (2003-2006) 0 0 34 0 0 17 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res VFL U19 VFA U18
Keith Callaghan (1988-1999) 60 0 0 0 69 7 10 0
Paul Callaghan (1987-1992) 17 0 0 0 19 1 0 0
Peter Cameron (1975-1993) 19 0 0 0 0 0 0 0
Jack Cannon (2019-2025) 18 22 49 11 0 0 0 0
Clinton Capell (2004-2008) 19 0 41 0 0 31 0 0
Peter Carey (1983-1999) 3 0 0 0 28 0 0 0
Brendan Carland (1982-1993) 45 0 0 0 3 1 0 0
Ben Carland (2006-2008) 0 0 28 0 0 24 0 0
Tim Carlos (2009-2016) 95 0 29 0 0 26 0 0
Shayne Carlson (1987-1991) 6 0 0 0 12 0 0 0
Tim Carrington (2011-2015) 0 4 34 0 0 20 0 0
Jacob Carroll (2014-2015) 0 3 20 0 0 7 0 0
Brett Carter (1995-1998) 0 0 27 0 21 28 0 0
Geoff Caulfield (1986-1997) 26 0 14 0 42 2 0 0
Simon Cave (2006) 0 0 7 0 0 8 0 0
Peter Chamberlain (1996-2000) 0 0 29 0 4 0 0 0
Ray Chamberlain (1996-2004) 89 0 17 0 7 9 0 0
Brett Chard (1998) 0 0 15 0 0 0 0 0
Ben Cheever (2015-2019) 25 8 33 0 0 15 0 0
Paul Cherry (1989-1991) 0 0 11 0 0 18 0 7
Dale Chubb (1999-2000) 0 0 10 0 0 5 0 0
Thomas Chrystie* (2012-2023) 135 2 30 0 0 20 0 0
Joel Clamp (2017-2025) 118 7 26 1 0 1 0 0
Jonathan Clark (2022-2025) 2 17 37 2 0 0 0 0
Liam Clark (2022-2025) 0 6 4 8 0 0 0 0
Cameron Clarke (2000-2002) 0 0 11 0 0 0 0 0
Anthony Clement (1985-1991) 7 0 0 0 17 0 0 0
Daniel Clemm (2011-2012) 0 0 16 0 0 17 0 0
Matthew Clinton (2016) 0 8 11 0 0 0 0 0
Andrew Coates (1984-2004) 16 0 0 0 34 2 16 0
Michael Cogger (1999-2000) 0 0 10 0 0 6 0 0
Mitchell Cole (2011-2015) 0 0 45 0 0 37 0 0
Adam Coles (2019-2022) 0 18 12 11 0 0 0 0
Oliver Colman (2019) 0 7 5 3 0 0 0 0
Lisa Compton-Robins (2022-2024) 0 16 13 15 0 0 0 0
Ben Connell (2000) 6 0 7 0 0 9 0 0
Dwayne Connell (2001) 0 0 1 0 0 0 0 0
Bevan Connelly (2008) 0 0 12 0 0 2 0 0
Jason Cook (1996-2001) 54 0 12 0 30 27 0 0
Stuart Cooper (1990) 0 0 3 0 0 1 0 11
Matthew Coote (2004-2005) 0 0 21 0 0 12 0 0
Peter Cordy (1989-1991) 0 0 9 0 0 7 0 15
Simon Cormie (2010) 0 0 8 0 0 5 0 0
Lachlan Coyne (2021-2025) 59 10 17 15 0 0 0 0
Daniel Craig (2009-2012) 4 0 23 0 0 27 0 0
Travis Crisp (2000-2001) 0 0 7 0 0 0 0 0
Andrew Cross (1990-1992) 0 0 0 0 7 0 0 0
Roger Crowhurst (1990-1993) 0 0 4 0 2 0 0 0
Brett Cryer (2008-2010) 0 0 30 0 0 22 0 0
Stephen Cullen (1986-1991) 6 0 0 0 14 0 0 0
Daniel Cumming (2013-2015) 0 3 23 0 0 5 0 0
Glen Cummings (1997-1998) 0 0 7 0 0 9 0 0
Sam Cure (2005) 6 0 0 0 0 0 0 0
Michael Curtis (2009-2019) 188 0 23 0 0 19 0 0
Elizabeth Curtolo (2024-2025) 0 6 0 13 0 0 0 0
Wes Cusworth (1987-1990) 2 0 9 0 0 6 0 2
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res VFL U19 VFA U18
Sebastian Dalgleish (2019-2024) 38 13 23 17 0 0 0 0
James Davey (2012-2018) 112 0 14 0 0 12 0 0
Rohan David (1986-1995) 25 0 16 0 20 15 0 2
Russell Davidson (1991-2000) 106 0 4 0 47 19 0 15
Cai Davies (2013-2016) 0 8 32 0 0 5 0 0
Adam Davis (1996-2006) 85 0 23 0 34 16 0 0
Brent Dawkins (1998) 0 0 3 0 0 0 0 0
Gary Dawson (1990) 0 0 0 0 2 0 0 0
Curtis Deboy (2015-2019) 9 0 0 0 0 0 0 0
Gavin Deller (1994-1998) 23 0 7 0 32 8 0 0
Greg Denison (2002-2010) 20 0 69 0 0 49 0 0
Jake Dennerley (2025) 0 7 10 6 0 0 0 0
Travis Dennerley (1995) 0 0 3 0 0 0 0 0
Genevieve Devenish (2021-2025) 0 29 26 12 0 0 0 0
Damian Devincentis (2009-2010) 0 0 13 0 0 19 0 0
Ben Dickson (2016-2018) 0 18 30 0 0 2 0 0
Paul Dimartino (2002-2007) 0 0 35 0 0 17 0 0
Matthew Donat (2005-2009) 12 0 35 0 0 38 0 0
Chris Donlon (1997-2015) 115 0 45 0 0 21 0 0
Cameron Dore (2016-2025) 57 0 10 0 0 6 0 0
Gavin Dore (1984-2004) 10 0 0 0 31 2 0 0
Rhyss Doughty-Cowell (2008-2009) 0 0 14 0 0 18 0 0
James Downing (2016) 0 4 10 0 0 0 0 0
Tom Downs (2016) 0 10 7 0 0 0 0 0
Jim Dowsley (1985-1992) 13 0 8 0 14 9 0 2
David Drinkwater (1990-1991) 0 0 6 0 0 5 0 7
Andrew Drowley (2003) 0 0 10 0 0 6 0 0
G. Dudenas (1991) 0 0 1 0 0 0 0 0
Samuel Duewel (2023-2025) 0 3 5 7 0 0 0 0
Wayne Duke (2010) 0 0 0 0 0 0 0 0
Shamus Dundon (2019-2024) 38 17 28 9 0 0 0 0
Craig Durham (1992-1997) 0 0 0 0 13 0 0 0
Greg Dwyer (1991) 0 0 3 0 0 8 0 5
Brendan Dye (1995-2006) 150 0 32 0 27 35 0 0
Liam Dye (2022-2025) 20 13 24 6 0 0 0 0
Jared Dyson (2011-2016) 0 4 39 0 0 43 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res VFL U19 VFA U18
Darren Earp (1995-1998) 0 0 28 0 0 23 0 0
James Eddington (1997) 0 0 3 0 0 0 0 0
Don Edwards (1990-1993) 0 0 0 0 14 0 0 0
Graeme Edwards (2001) 0 0 4 0 0 6 0 0
Jacob Edwards (1998-1999) 0 0 8 0 0 0 0 0
Jack Edwards (2010-2022) 159 0 23 0 0 18 0 0
Stephen Edwards (1992-1996) 22 0 10 0 26 13 0 0
Joel Elliott (2001-2004) 0 0 30 0 0 24 0 0
Martin Ellis (1990-2006) 25 0 0 0 69 19 12 19
Matthew Emery (2021-) 0 12 7 8 0 0 0 0
Graeme Fallet (1986-1992) 16 0 0 0 24 2 0 0
Jarrod Faoro (2005-2008) 0 0 34 0 0 27 0 0
Luke Farmer (2009) 1 0 0 0 0 0 0 0
Darren Farrelly (1999) 0 0 2 0 0 0 0 0
Casey Fellows (2023) 2 2 13 0 0 0 0 0
Adam Fenton (2000-2001) 0 0 11 0 0 3 0 0
Sam Ferguson (2017-2025) 112 10 31 0 0 1 0 0
Nicholas Finch (2011-2015) 29 0 21 0 0 34 0 0
Rob Findlay (2000-2013) 112 0 30 0 0 32 0 0
Jason Fisher (1998) 0 0 4 0 0 0 0 0
Leigh Fisher (2011-2023) 28 0 1 0 0 3 0 0
Adrian Fiske (1987-1991) 0 0 7 0 0 13 0 9
Chris Flanagan (1992-1996) 0 0 22 0 0 13 0 0
Craig Fleer (2015-2017) 4 0 0 0 0 0 0 0
Lachlan Flinn (2022-2025) 2 20 47 8 0 0 0 0
Lachlan Floyd (2017-2020) 0 14 31 2 0 0 0 0
Nick Foot (2011-2022) 12 0 0 0 0 0 0 0
Matthew Forbes (1993-1999) 26 0 1 0 50 0 0 0
Gary Forster (1984-1992) 24 0 0 0 2 1 0 0
Trent Fowler (2008-2010) 0 0 24 0 0 21 0 0
Mark Fraser (2001-2006) 47 0 14 0 0 13 0 0
Darren Fraumano (1992-1995) 14 0 2 0 37 12 0 6
Kelvin French (2005) 0 0 11 0 0 4 0 0
Ian Fridman (2016) 0 0 1 0 0 0 0 0
Troy Friend (2002) 0 0 1 0 0 0 0 0
Cameron Fruzynski (2014) 0 0 10 0 0 0 0 0
Dylan Fulton (2018-2021) 0 24 17 12 0 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res VFL U19 VFA U18
Alf Galea (1993-1994) 0 0 8 0 0 7 0 0
Ashlon Gardner (2024-2025) 0 7 5 8 0 0 0 0
Vaughan Garner (2013) 0 0 11 0 0 2 0 0
Justin Garrett (1993-1994) 0 0 18 0 0 5 0 0
Trevor Garrett (1991) 0 0 0 0 1 0 0 0
Andrew Garwood (2001-2005) 32 0 3 0 0 0 0 0
Hayden Meyer (2012-2017) 80 0 15 0 0 15 0 0
Peter Gersch (1984-1991) 16 0 0 0 18 1 0 0
Andre Gianfagna (2015-2021) 46 0 6 0 0 15 0 0
Courtney Gibson (2018-2019) 0 16 15 3 0 0 0 0
Michael Gibson (2000-2003) 0 0 32 0 0 20 0 0
Greg Gilbee (1991) 0 0 2 0 0 1 0 0
Andrew Giles (1991-1996) 25 0 6 0 30 18 0 16
Jackson Gillespie (2019-2025) 1 37 45 23 0 0 0 0
George Gioras (1995-1998) 0 0 15 0 0 1 0 0
Russell Gittus (1997-2006) 71 0 7 0 0 0 0 0
Shaun Gleeson (2008-2014) 117 0 0 0 0 0 0 0
Sophie Gleeson (2023-2024) 0 4 0 9 0 0 0 0
Grant Godfrey (1993-1999) 0 0 0 0 23 0 0 0
Darren Goldspink (1984-2007) 15 0 0 0 38 0 6 0
Dean Goodridge (1991-1998) 68 0 3 0 45 18 0 15
Jack Gordon (2017) 0 9 7 0 0 0 0 0
Mark Gowans (1994) 0 0 2 0 0 1 0 0
Jonathan Graspas (1999-2001) 0 0 21 0 0 10 0 0
Phil Green (1984-1990) 8 0 0 0 7 1 0 0
Benjamin Gribble (2001-2005) 0 0 23 0 0 9 0 0
Jamie Grindal (2004-2017) 158 1 43 0 0 70 0 0
Stefan Grun (1995-2012) 123 0 12 0 20 2 0 0
Heath Grundy (2012-2015) 1 3 25 0 0 29 0 0
Andrew Gurrie (1996-1999) 6 0 17 0 35 20 0 0
Nathan Guy (2018-2022) 0 26 25 18 0 0 0 0
Darren Gyss (1984-1991) 8 0 0 0 12 6 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res VFL U19 VFA U18
Anthony Hales (1984-1990) 5 0 0 0 4 9 0 0
Daniel Halliwell (1999) 0 0 1 0 0 0 0 0
Josh Hamilton (2024) 0 8 6 9 0 0 0 0
Peter Hancock (1992-1995) 0 0 34 0 0 15 0 0
Tyler Hankinson (2010-2016) 33 0 27 0 0 56 0 0
Steven Hanley (1993-1999) 15 0 20 0 38 9 0 0
Andrew Harper (1996-1997) 0 0 18 0 0 14 0 0
David Harris (2007-2022) 86 0 25 0 0 21 0 0
Joel Harris (2014) 1 0 0 0 0 0 0 0
Shane Harris (1983-1991) 15 0 0 0 3 0 0 0
Simon Harrison (1992-1994) 1 0 7 0 10 16 0 0
Joe Hartwig (2014-2015) 0 3 9 0 0 18 0 0
John Harvey (1989-1999) 25 0 0 0 64 3 0 0
Kit Harvey (2015) 0 6 3 0 0 0 0 0
Matthew Harvey (2012) 0 0 7 0 0 7 0 0
Geoff Hasler (2013) 0 0 3 0 0 3 0 0
Leigh Haussen (2017-2024) 20 0 1 0 0 0 0 0
Adam Havelberg (2012-2015) 33 0 24 0 0 16 0 0
Connor Hawes (2021-2025) 42 15 31 9 0 0 0 0
Douglas Haworth (2022-2025) 0 21 12 12 0 0 0 0
Sam Hay (2014-2019) 7 0 0 0 0 0 0 0
C. Hayes (1995) 0 0 1 0 0 0 0 0
Mathew Head (1994-2007) 96 0 9 0 29 9 0 0
Luke Heard (2005) 0 0 8 0 0 7 0 0
Matthew Heasley (1990-1994) 10 0 8 0 16 23 0 22
Andrew Heffernan* (2013-2023) 111 0 6 0 0 11 0 0
Sean Hefter (2018-2019) 0 11 10 5 0 0 0 0
Daniel Henery (2008) 0 0 11 0 0 7 0 0
Ian Herman (2019-2025) 1 30 47 20 0 0 0 0
Warren Hillier (1999-2000) 0 0 10 0 0 21 0 0
Wayne Hinton (1984-1991) 10 0 0 0 16 0 0 0
Ray Holt (1984-1992) 20 0 0 0 12 4 0 0
Michael Hooper (2010) 0 0 5 0 0 0 0 0
Nick Hooper (1990-1992) 0 0 12 0 2 13 0 19
Martin Hopp (1990-1991) 0 0 0 0 12 0 0 0
Brendan Hosking (2009-2021) 54 0 12 0 0 13 0 0
Adam Hoskins (2001-2002) 0 0 9 0 0 0 0 0
Wayne Hoskins (1998-2010) 88 0 19 0 0 9 0 0
Andrew Howard (2000-2001) 0 0 8 0 0 0 0 0
Jack Howard (2017-2025) 87 13 38 1 0 1 0 0
Scott Howard (2010) 2 0 0 0 0 0 0 0
Chris Howarth-Crewsden (2002) 0 0 1 0 0 0 0 0
David Howlett (1982-1999) 22 0 0 0 46 0 0 0
John Howorth (2014-2023) 78 1 12 0 0 10 0 0
Jason Hughes (1994) 0 0 2 0 0 2 0 0
Derek Humphery-Smith (1996-2002) 4 0 0 0 12 0 0 0
Adam Hunichen (2011-2012) 0 0 16 0 0 15 0 0
Matthew Hunt (1998-2000) 1 0 25 0 1 20 0 0
Michael Hunt (2002-2004) 0 0 33 0 0 21 0 0
Brayden Hunter (2017-2022) 10 17 36 2 0 0 0 0
Luke Hunter (2021-2023) 0 17 21 11 0 0 0 0
M. Huntington (1995) 0 0 1 0 0 0 0 0
Sam Hurford (2023-2025) 42 1 13 0 0 0 0 0
Campbell Hymans (2022-2025) 3 18 35 9 0 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res VFL U19 VFA U18
Adrian Irvin (1999-2005) 50 0 50 0 0 34 0 0
Brent Irvin (1996-2000) 11 0 23 0 29 14 0 0
James Irving (2021-) 0 7 2 6 0 0 0 0
Martin Jackson (1990-1991) 0 0 3 0 11 0 0 0
Damien Jakymczuk (1997-2001) 23 0 33 0 3 27 0 0
Mathew James (1994-2008) 65 0 8 0 17 8 0 0
Scott James (1997-1999) 0 0 30 0 0 28 0 0
Tom Janke (2025) 0 2 6 9 0 0 0 0
Nicholas Jankovskis (2016-2025) 88 13 28 0 0 15 0 0
Scott Jeffery (1995-2017) 78 0 14 0 8 1 0 0
Mark Jenkins (1985-1990) 0 0 8 0 0 13 0 2
Michael Jennings (2000-2012) 162 0 38 0 0 16 0 0
Ben Johnstone (1998-1999) 0 0 13 0 0 3 0 0
Chris Jones (1996) 0 0 9 0 0 4 0 0
Jeff Jones (1992-1996) 16 0 12 0 18 9 0 0
Troy Jones (1993-1996) 0 0 35 0 2 19 0 0
Elias Kafritsas (2019-2024) 0 31 22 28 0 0 0 0
Gary Kaine (1990-1992) 0 0 0 0 9 0 0 0
Nicholas Kaine (2011) 0 0 8 0 0 3 0 0
Frank Kalayzich (1990-1995) 0 0 6 0 26 0 0 0
Chris Kamolins (2000-2017) 99 0 18 0 0 25 0 0
Jarrod Kanizay (1994-1997) 28 0 8 0 19 17 0 0
Dominic Kearney (1996-2006) 73 0 39 0 0 49 0 0
Steve Keating (1987-1991) 9 0 0 0 12 0 0 0
Todd Keating (2009) 1 0 0 0 0 0 0 0
Clem Kelly (1990-1993) 0 0 0 0 19 0 0 0
Jonathon Kelp (2001-2002) 0 0 10 0 0 0 0 0
Ray Kelsey (1993-2001) 69 0 18 0 25 5 0 0
Michael Kennealy (1996) 0 0 5 0 0 0 0 0
Hayden Kennedy (1984-2002) 12 0 0 0 18 1 15 0
Jason Kennedy (1993-1994) 0 0 20 0 0 8 0 0
Karim Khan (1983-1990) 12 0 0 0 8 0 0 0
Andrew Kilner (1984-1990) 6 0 0 0 5 1 0 0
Jarryd Kingsbury (2016-2019) 0 13 38 2 0 0 0 0
Brett Klimisch (2018) 0 7 6 4 0 0 0 0
Arron Knezevic (2021-2024) 0 32 24 16 0 0 0 0
Michael Knight (2014-2017) 0 10 33 0 0 23 0 0
Dirk Kramer (2001-2002) 0 0 15 0 0 15 0 0
Sam Kronja (1997) 0 0 0 0 16 0 0 0
Brett Kronk (2014-2015) 2 0 0 0 0 0 0 0
Joshua Krull (2006-2009) 37 0 22 0 0 16 0 0
Jamie Kvins (1991-1993) 0 0 2 0 7 15 0 17
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res VFL U19 VFA U18
Kaleb Laker (2019-2021) 0 12 9 11 0 0 0 0
Kezia Laker (2022-2025) 0 19 1 25 0 0 0 0
Aaron Langdon (2015-2017) 19 0 0 0 0 18 0 0
James Langmaid (2010-2014) 0 0 35 0 0 32 0 0
Daniel Lawlor (2011-2016) 33 0 34 0 0 37 0 0
Jorge Lawlor (1983-1990) 25 0 0 0 0 1 0 0
Roger Le Grand (1995-1997) 0 0 35 0 0 19 0 0
Michael Learmonth (1997-2002) 54 0 18 0 19 15 0 0
Brian Lee-Archer (1990-1991) 0 0 5 0 6 0 0 0
Matthew Lee-Archer (1995-2002) 0 0 14 0 0 0 0 0
Ben Lefebvre (2022-2025) 0 24 19 14 0 0 0 0
Ben Lehner (2006-2014) 17 0 0 0 0 0 0 0
Matthew Leppard (2001-2015) 114 0 48 0 0 60 0 0
Sam Levin (2017) 0 1 4 0 0 0 0 0
Anton Lewis (1994-1999) 0 0 0 0 57 0 0 0
Peter Liakos (2008-2011) 0 0 29 0 0 30 0 0
Ben Lingard (2009) 0 0 4 0 0 1 0 0
Heath Little (1991) 0 0 3 0 0 6 0 3
Lucinda Lopes (2014-2025) 0 62 57 28 0 3 0 0
Jamie Love (1989-2001) 52 0 0 0 59 26 13 11
Brad Lowe (1994-1995) 0 0 20 0 0 10 0 0
Ben Lowe (2001-2002) 0 0 6 0 0 0 0 0
Stephen Luckman (1983-1992) 31 0 0 0 11 1 0 0
Nicholas Luke (2008-2010) 0 0 29 0 0 15 0 0
Brett Lynch (2024-2025) 0 19 13 8 0 0 0 0
Thomas Lyon (2017-2025) 80 11 30 4 0 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res VFL U19 VFA U18
Bart Maaskant (1996-1997) 0 0 14 0 0 14 0 0
Nick MacDonald (2014) 0 0 11 0 0 0 0 0
Simon Mackie (2007-2008) 8 0 7 0 0 6 0 0
Matthew Mahoney (2017-2024) 57 25 31 1 0 0 0 0
Peter Mair (1992-1993) 0 0 0 0 0 15 0 10
Andrew Malcolm (1991-2002) 116 0 9 0 52 9 0 0
Ben Manassah (2016) 0 1 4 0 0 0 0 0
Gaven Mangano (1997) 0 0 2 0 0 0 0 0
Ryan Mann (2021-2025) 0 29 40 22 0 0 0 0
Wes Mann (1990-1999) 95 0 12 0 45 25 0 11
Cooper Marriott (2022-2025) 2 14 43 7 0 0 0 0
Adam Marrow (2025) 0 5 6 7 0 0 0 0
Dylan Marshall (2010) 0 0 7 0 0 7 0 0
Peter Marshall (1979-1990) 15 0 0 0 5 1 0 0
Zac Martin (2016) 0 7 5 0 0 0 0 0
Shane Mason (1994-2006) 188 0 13 0 40 22 0 0
Sophie Mastaing (2025) 0 4 0 15 0 0 0 0
Daniel Maxwell (2001-2004) 0 0 34 0 0 17 0 0
Malcolm Mayer (1992-1994) 3 0 8 0 11 13 0 0
Steve McBurney (1989-2002) 13 0 0 0 41 25 11 12
Troy McCarthy (1997-2012) 92 0 51 0 0 35 0 0
Hamish McCartney (2019) 0 10 3 2 0 0 0 0
Darren McCauley (1989-2000) 21 0 1 0 55 17 18 13
Peter McCaw (2015-2017) 40 0 0 0 0 15 0 0
Andrew McCoy (2005-2014) 102 0 42 0 0 45 0 0
Phillip McCulloch (1998) 5 0 10 0 0 0 0 0
Shane McDonald (1984-1991) 13 0 0 0 0 0 0 0
Stephen McDonald (1994) 0 0 0 0 2 0 0 0
Stephen McDonald (1984-1991) 0 0 14 0 0 14 0 7
Tristan McDougal (2010) 0 0 8 0 0 4 0 0
Nick McGinness* (2019-2024) 171 0 0 0 0 0 0 0
Luke McIlroy (2013-2016) 17 0 19 0 0 30 0 0
Shane McInerney (1990-2019) 19 0 17 0 37 20 17 4
Jim McKay (1991) 0 0 4 0 0 3 0 4
Brendan McKenna (1990-1991) 0 0 0 0 0 6 0 19
Mark McKenzie (1990-2003) 18 0 0 0 36 18 8 21
Anton McKernan (1984-1995) 23 0 0 0 43 1 21 0
Scott McLaren (1990-2007) 14 0 11 0 37 18 0 16
Kellie McLeod (2017-2018) 0 2 2 3 0 0 0 0
Scott McLeod (2009-2011) 0 0 24 0 0 18 0 0
Dylan McMahon (2017-2018) 0 13 15 1 0 0 0 0
Jason McNiece (1997-2000) 0 0 29 0 0 19 0 0
A. Meade (1996) 0 0 1 0 0 0 0 0
James Meek (2022-2023) 0 7 7 6 0 0 0 0
Christopher Menara (2022-2025) 2 19 35 8 0 0 0 0
Simon Meredith (1997-2007) 96 0 26 0 16 14 0 0
Marcus Middleton (2006-2007) 0 0 11 0 0 8 0 0
Andrew Miller (1989-1994) 17 0 12 0 21 23 0 11
John Miller (1992-1995) 15 0 10 0 20 8 0 0
Scott Miller (1989-1992) 0 0 9 0 3 22 0 19
Richard Mills (2003-2015) 182 0 35 0 0 37 0 0
Annie Mirabile (2016-2018) 25 2 18 0 0 12 0 0
Andrew Mitchell (2004-2020) 167 0 17 0 0 15 0 0
Billy Mitchell (2015) 0 7 5 0 0 0 0 0
Chris Mitchell (1982-1999) 3 0 0 0 45 0 0 0
Jacob Mollison (2005-2014) 60 0 13 0 0 6 0 0
Robert Monk (2009-2014) 4 0 29 0 0 42 0 0
Travis Monk (2013-2014) 0 0 15 0 0 14 0 0
Kaileb Monro (2024-2025) 0 12 7 19 0 0 0 0
Gerard Moore (1997) 0 0 1 0 0 0 0 0
Jeff Moore (1990) 0 0 4 0 0 2 0 11
Jason Moore (2013-2014) 0 0 19 0 0 7 0 0
Hugo Morgan (2019-2024) 0 30 33 19 0 0 0 0
Stephen Morgan (1994) 0 0 6 0 0 6 0 0
Darren Morris (1997-2005) 19 0 0 0 7 0 0 0
Joel Morris (2008-2009) 0 0 17 0 0 5 0 0
Joel Morrison (2010) 0 0 7 0 0 6 0 0
Geoff Morrow (1975-1993) 69 0 0 0 0 1 0 0
Brett Morton (1990-1994) 9 0 10 0 17 27 0 16
Gregory Morton (2002) 0 0 3 0 0 0 0 0
Emiel Morvell (2021-2025) 35 17 33 9 0 0 0 0
Jack Murfett (2014-2017) 0 2 37 0 0 23 0 0
John Murnane (1988-1994) 32 0 0 0 44 7 0 0
Gary Murphy (1998-2002) 39 0 29 0 0 16 0 0
Alex Murray (2017-2025) 75 20 33 1 0 0 0 0
Oliver Murray (2021) 0 6 6 6 0 0 0 0
UMPIRE VFA/VFL VFLW U18 Boys U18 Girls AFL Res VFA Res VFL U19 VFA U18
Cameron Nash (1998-2007) 125 0 30 0 0 30 0 0
Mark Nash (1990-1999) 20 0 0 0 22 10 15 9
G. Neilson (1995) 0 0 0 0 0 0 0 0
