VFL Senior Finals

 

A-D E-I J-N O-S T-Z  

 

 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
David Ackland Field 0 3 0 0 1 1 0 0 5
John Adams Field 0 0 0 0 1 0 0 0 1
Darren Agnew Field 0 1 1 0 1 0 1 0 4
Julian Allan Boundary 0 1 0 0 0 0 0 0 1
Brett Allen Field 0 0 0 1 0 0 1 0 2
Stuart Allen Goal 0 2 1 1 0 0 0 0 4
Stuart T Allen Goal 0 0 0 1 0 1 0 0 2
Blake Anderson Boundary 0 1 3 2 0 2 1 0 9
Damien Anderson Field 0 1 0 0 0 0 0 0 1
Paul Anderson Boundary 0 2 1 0 0 0 0 0 3
Jordan Andrews Boundary 0 1 3 1 3 3 1 0 12
Chris Appleton Goal 0 1 1 0 1 2 2 0 7
Jason Armstrong Field 0 1 2 1 1 2 0 0 7
Brynton Ashton Boundary 0 1 0 0 0 0 0 0 1
Nicholas Bahr Boundary 1 0 1 0 0 0 0 0 2
Peter Bailes Field 0 0 2 0 0 0 0 0 2
Peter Balding Goal 0 5 4 3 2 6 1 0 21
Josh Ball Field 0 1 1 0 0 1 0 0 3
Ben Bannister Field 0 0 1 0 0 0 0 0 1
Dave Barnett Goal 0 0 1 0 0 0 0 0 1
Jarryd Barry Field 0 1 0 0 0 0 0 0 1
Dan Beard Field 0 3 3 0 0 0 0 0 6
Sam Beer Boundary 1 2 1 0 0 0 0 0 4
Adam Bell Boundary 0 3 3 0 1 1 0 0 8
Harrison Bell Boundary 0 2 0 0 2 2 1 0 7
Matthew Bellizia Boundary 0 0 0 1 0 0 0 0 1
Justin Bennison Boundary 0 1 0 0 1 1 1 0 4
Dylan Benwell Goal 0 3 1 2 2 3 1 0 12
Graeme Bergroth Boundary 0 2 2 1 2 3 1 0 11
Paul Bidgood Boundary 0 1 0 0 0 0 0 0 1
Graham Billing Goal 0 0 1 0 0 0 0 0 1
Harrison Birch Field 0 0 1 0 1 1 0 0 3
Simon Bird Boundary 0 1 0 0 0 0 0 0 1
Josh Blain Boundary 2 0 1 0 0 0 0 0 3
Simon Blight Boundary 0 2 2 0 3 4 1 0 12
Gerard Boland Boundary 0 0 0 0 0 2 0 0 2
Trent Bowes Boundary 1 2 1 0 0 0 0 0 4
Peter Bradford Boundary 0 0 0 1 0 0 2 0 3
James Brayshaw Boundary 1 0 1 1 0 0 0 0 3
Alan Brewer Goal 0 1 0 0 0 1 0 0 2
Ashley Bromley Field 0 1 0 0 0 0 0 0 1
Matthew Brown Field 0 2 4 2 1 3 1 0 13
Nick Brown Field 0 2 0 1 1 2 2 0 8
Steven Brown Goal 0 0 0 0 1 0 1 0 2
Brian Bulluss Field 0 0 0 1 0 0 1 0 2
Tristan Burgess Field 0 4 2 1 3 3 2 0 15
Patrick Burns Field 0 3 2 0 0 0 0 0 5
Ian Burrows Boundary 0 1 1 2 0 2 1 0 7
Daniel Butcher Field 0 2 2 3 1 3 3 0 14
Leigh Buwalda Boundary 0 2 2 0 0 0 0 0 4
 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
Keith Callaghan Field 0 1 1 1 1 1 2 0 7
Mark Canning Goal 0 0 1 0 0 0 0 0 1
Clinton Capell Field 0 0 1 0 0 0 0 0 1
Stephen Caple Goal 0 1 0 0 0 0 0 0 1
Andrew Carbone Boundary 0 0 1 0 0 0 0 0 1
David Card Boundary 0 2 0 0 1 2 0 0 5
Peter Carey Field 0 0 0 0 0 1 1 0 2
Brendan Carland Field 0 3 0 0 1 0 0 0 4
Tim Carlos Field 0 2 3 0 2 2 0 0 9
Barry Carmichael Goal 0 1 0 0 0 0 0 0 1
Stephen Cato Boundary 0 1 0 0 0 0 0 0 1
Geoff Caulfield Field 0 0 0 3 0 0 1 0 4
Geoff Caulfield Boundary 0 0 1 0 0 1 0 0 2
Ray Chamberlain Field 0 0 1 0 1 1 0 0 3
Tim Charles Boundary 0 0 0 0 1 0 1 0 2
Tom Chrystie Field 0 2 1 1 0 0 0 0 4
Joel Clamp Field 1 2 2 1 1 4 2 0 13
Andrew Clifton Goal 0 1 4 1 2 2 1 0 11
Jason Cook Field 0 0 1 0 0 0 0 0 1
Lawrence Coop Boundary 0 1 1 0 0 2 0 0 4
John Cooper Boundary 0 3 5 3 3 7 4 0 25
Adam Coote Boundary 0 1 1 0 1 2 1 0 6
T Cowan Goal 0 1 0 1 0 0 0 0 2
Lachlan Coyne Field 0 1 0 0 0 0 0 0 1
Michael Craig Goal 0 1 1 0 0 2 2 0 6
Ashley Crettenden Boundary 0 0 0 0 1 0 0 0 1
Dean Crettenden Boundary 0 0 1 0 0 0 0 0 1
Ben Crossett Boundary 0 1 1 1 1 1 2 0 7
Brenton Crow Boundary 0 2 1 1 0 0 0 0 4
Matthew Crowley Boundary 0 1 0 0 0 1 0 0 2
Michael Curtis Field 0 5 4 1 2 3 0 0 15
Paul Curtis Boundary 0 2 1 1 1 2 0 0 7
Damien Cusack Boundary 0 2 4 0 2 2 2 0 12
B Cussen Boundary 0 1 0 0 0 0 0 0 1
Jake D'Angelo Boundary 1 1 1 1 1 1 0 0 6
Graham Danne Goal 0 0 0 0 2 0 1 0 3
Craig Davenport Goal 0 0 1 0 1 0 0 0 2
James Davey Field 0 4 1 2 0 2 0 0 9
Rohan David Boundary 0 1 1 2 0 0 0 0 4
Russell Davidson Field 0 1 1 2 0 1 0 0 5
Simon Davies Boundary 0 0 1 0 1 0 0 0 2
Adam Davis Field 0 2 1 1 1 3 1 0 9
Gavin Deller Field 0 0 1 1 1 0 0 0 3
Andrew Dempster Boundary 0 1 2 2 1 2 0 0 8
Matthew Dervan Goal 0 0 2 1 1 2 2 0 8
Brenton Dickson Boundary 0 0 1 0 0 0 0 0 1
Frank Dicosmo Goal 0 0 4 1 1 1 1 0 8
Patrick Dineen Boundary 0 2 2 2 1 3 3 0 13
David Dixon Goal 0 0 0 0 1 0 1 0 2
Chris Donlon Field 0 2 1 1 0 1 1 0 6
Cameron Dore Field 0 1 1 1 1 2 0 0 6
Gavin Dore Field 0 0 0 1 0 0 0 0 1
Mitchell Dorling Boundary 0 1 1 1 0 2 1 0 6
Chris Doyle Goal 0 3 4 1 1 2 0 0 11
Ashley Duncan Boundary 0 0 0 1 0 1 1 0 3
Patrick Dwyer Goal 0 1 0 0 1 1 0 0 3
Brendan Dye Field 0 5 1 0 0 1 0 0 7
 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
Jack Edwards Field 0 2 3 0 2 2 1 0 10
Matt Edwards Goal 2 3 2 2 1 2 0 0 12
Martin Ellis Field 0 1 1 0 0 0 0 0 2
Brendan Elvey Boundary 0 2 3 1 0 2 1 0 9
Chris Esler Boundary 0 0 1 1 0 1 1 0 4
Clayton Evans Goal 0 0 1 0 1 0 1 0 3
Stephen Evans Goal 0 0 1 1 0 0 0 0 2
Ray Fargie Goal 0 2 1 0 0 0 1 0 4
Dane Fenton Boundary 0 2 1 0 1 1 0 0 5
Kieran Ferguson Boundary 0 2 3 2 1 4 2 0 14
Sam Ferguson Field 2 4 0 1 1 1 1 0 10
Rob Findlay Field 0 2 3 3 1 2 1 0 12
Kyle Fisher Boundary 1 1 0 1 0 0 0 0 3
Lloyd Fisk Goal 0 2 2 1 1 3 1 0 10
Justin Fleming Boundary 0 1 0 1 0 0 1 0 3
Michael Forbes Field 0 0 1 0 1 0 0 0 2
Gary Forster Field 0 0 2 0 0 0 0 0 2
Mark Foster Boundary 0 3 2 1 3 4 1 0 14
Robert Frampton Boundary 0 1 0 1 0 0 1 0 3
Darren Fraumano Field 0 1 0 0 0 0 0 0 1
Josh Furman Boundary 0 0 2 1 0 1 1 0 5
 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
Alf Galea Goal 0 2 0 2 0 2 0 0 6
Michael Gallacher Boundary 0 1 0 0 0 0 0 0 1
Adam Gardner Goal 0 0 1 0 0 0 0 3 4
Hayden Gavine Field 0 1 1 0 2 2 2 0 8
Joshua Geraghty Boundary 0 0 2 0 0 0 0 0 2
Andre Gianfagna Field 0 0 1 0 1 1 1 0 4
Ray Gibb Boundary 0 0 1 0 0 0 0 0 1
Glenn Gibson Boundary 0 3 1 0 0 1 1 0 6
Stephen Gilbert Boundary 0 1 2 0 0 0 0 0 3
Russell Gittus Field 0 2 2 0 2 2 0 0 8
Shaun Gleeson Field 0 4 2 2 2 5 2 0 17
Stephen Gloag Boundary 0 2 4 1 2 0 0 0 9
Peter Gonis Goal 0 2 0 0 1 0 1 0 4
Dean Goodridge Field 0 0 0 1 3 0 0 0 4
Christopher Gordon Boundary 0 2 0 0 0 1 1 0 4
Doug Gower Boundary 0 0 1 2 1 2 2 0 8
Allan Grant Goal 0 1 0 0 0 0 1 0 2
Jamie Grindal Field 0 2 3 0 0 1 0 0 6
Stefan Grun Field 0 1 3 0 2 1 3 0 10
Glenn Guzzo Boundary 0 0 1 0 1 1 0 0 3
 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
Robert Haala Boundary 0 2 0 0 0 1 1 0 4
John Hall Goal 0 0 1 1 0 1 0 0 3
Daryl Hammond Boundary 0 0 1 0 0 0 0 0 1
Michael Hammond Goal 0 3 1 1 2 3 2 0 12
Steven Hanley Field 0 0 0 0 0 1 1 0 2
Lindsay Hardman Goal 0 0 1 1 0 0 0 0 2
Greg Harman Boundary 0 3 0 0 0 1 0 0 4
David Harris Field 0 2 1 2 1 3 2 0 11
Shane Harris Field 0 0 0 0 1 1 0 0 2
Troy Harris Boundary 0 1 0 0 0 0 0 0 1
John Harvey Field 0 1 0 0 0 0 0 0 1
Adam Havelberg Field 0 0 1 0 0 0 0 0 1
Connor Hawes Field 0 1 0 0 1 1 0 0 3
Ashley Hawkes Boundary 0 1 1 0 1 1 0 0 4
Chris Hay Boundary 0 1 1 0 0 1 1 0 4
Mathew Head Field 0 0 2 0 1 1 0 0 4
Andrew Heffernan Field 0 2 2 1 0 3 0 0 8
Georgie Henderson Goal 0 0 1 1 0 1 1 0 4
Peter Herrick Goal 0 0 0 1 1 1 1 0 4
Joshua Hickman Goal 1 0 1 0 0 0 0 0 2
Lachlan Higgs Boundary 1 0 1 0 0 0 0 0 2
Graeme Hodgart Goal 0 2 1 1 0 2 0 0 6
Darren Holt Goal 0 0 3 2 1 0 1 0 7
Tom Horsten Boundary 0 1 0 1 0 1 0 0 3
Brendan Hosking Field 0 0 1 1 0 1 1 0 4
Wayne Hoskins Field 0 1 1 0 0 0 0 0 2
Jack Howard Field 2 1 1 0 0 2 2 0 8
David Howlett Field 0 2 0 0 0 0 0 0 2
John Howorth Field 0 1 2 0 3 2 1 0 9
David Humphries Goal 0 1 0 1 0 0 1 0 3
Graham Hunt Goal 0 0 0 1 0 1 0 0 2
Sam Hurford Field 0 1 0 0 0 0 0 0 1
Anthony Insana Goal 0 1 1 1 0 0 0 0 3
Steele Irish Boundary 0 1 2 1 1 2 1 0 8
Adrian Irvin Field 0 1 1 0 0 0 0 0 2
 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
Patrick Jackson Boundary 0 1 0 1 1 2 2 0 7
Ben James Goal 0 2 1 1 2 3 1 0 10
Mathew James Field 0 3 0 1 1 1 2 0 8
Nick Jankovskis Field 0 0 3 0 1 1 1 0 6
Scott Jeffery Field 0 2 0 2 0 2 2 0 8
Matthew Jenkinson Boundary 0 2 0 1 0 1 1 0 5
Michael Jennings Field 0 4 2 2 2 5 4 0 19
Dean Jones Goal 0 4 0 0 1 0 0 0 5
Matthew Jones Boundary 0 1 0 0 0 0 0 0 1
Shane Jones Boundary 0 1 0 0 1 1 1 0 4
Chris Kamolins Field 0 3 0 0 1 2 1 0 7
Riley Kane Boundary 0 1 0 0 0 1 0 0 2
Bradley Kellett Goal 1 0 1 0 1 1 0 0 4
Peter Kelly Goal 0 0 1 0 0 1 0 0 2
Ramon Kelsey Field 0 1 1 2 2 2 1 0 9
Josh Kenley Boundary 0 0 1 0 0 0 0 0 1
Greg Kennedy Goal 0 0 0 0 1 0 0 0 1
Hayden Kennedy Field 0 0 0 0 0 1 0 0 1
Matthew Kent Boundary 0 0 3 0 1 0 0 0 4
Drew Kowalski Boundary 0 3 2 2 1 4 2 0 14
Joshua Krull Field 0 1 0 0 0 0 0 0 1
Anthony Kyrkou Goal 0 3 3 0 4 3 2 0 15
Matthew Lafite Goal 0 2 0 0 0 0 0 0 2
Courtney Lai Goal 0 2 3 0 1 3 2 0 11
David Lambourn Boundary 0 2 1 0 2 1 0 0 6
Gerard Large Boundary 0 3 1 0 3 4 3 0 14
Colin Larter Goal 0 2 1 0 0 1 0 0 4
Anthony Laughton Boundary 0 1 2 0 2 3 2 2 12
Nick Laurence Boundary 0 5 3 3 0 3 2 0 16
Corey Lawson Boundary 0 0 1 0 0 0 0 0 1
Matthew Lee Goal 0 0 1 0 1 0 0 0 2
Mitch Lefevre Boundary 0 3 1 2 1 3 3 0 13
Andrew Leggo Boundary 0 0 2 0 0 0 0 0 2
Callum Leonard Goal 0 1 2 1 1 2 2 0 9
Matt Leppard Field 0 4 0 1 0 1 1 0 7
Richard Leslie Boundary 0 0 0 0 1 1 1 0 3
Samuel Leslie Boundary 0 0 0 0 1 0 1 0 2
Alan Letson Goal 0 0 0 1 0 2 1 0 4
Brad Letson Goal 0 2 2 0 3 4 3 0 14
Alec Lindsay Goal 0 0 0 0 1 0 0 0 1
Nick Liparota Boundary 0 1 0 0 0 0 0 0 1
Aaron Little Boundary 0 0 1 1 0 1 1 0 4
Tim Lougoon Boundary 0 1 1 1 1 2 2 0 8
Jamie Love Field 0 0 1 1 0 1 0 0 3
Stephen Luckman Field 0 1 0 0 0 0 0 0 1
Thomas Lyon Field 1 0 0 0 0 0 0 0 1
 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
Ben Macdonald Boundary 0 4 3 1 3 4 3 0 18
Matthew Maclure Goal 0 1 2 1 1 2 0 0 7
Konrad Maggenti Goal 0 1 0 0 0 0 0 0 1
Damien Main Boundary 0 1 1 1 1 2 2 0 8
Andrew Malcolm Field 0 4 1 1 1 3 2 0 12
Corey Malcolm Boundary 1 2 0 1 1 0 0 0 5
Brett Manion Goal 0 0 2 0 0 0 0 0 2
Wes Mann Field 0 2 1 0 1 1 1 0 6
Tayla Manning Goal 0 1 0 0 1 0 0 0 2
Michael Marantelli Boundary 0 0 5 3 1 3 2 0 14
Jake Marnie Goal 1 1 0 0 0 0 0 0 2
Lachlan Marsden Boundary 0 1 1 2 0 0 0 0 4
Shane Mason Field 0 3 2 3 2 3 0 0 13
Adrian Masterman-Smith Boundary 0 0 2 1 0 2 0 0 5
Josh Mather Boundary 0 1 0 1 0 1 1 0 4
Kris McCarthy Boundary 0 0 0 1 0 0 1 0 2
Troy McCarthy Field 0 3 1 0 3 3 0 0 10
Bruce McCorkell Goal 0 0 1 0 0 0 0 0 1
Andrew McCoy Field 0 1 2 1 0 0 0 0 4
Adam McDonald Boundary 0 0 0 1 0 1 0 0 2
Shane McDonald Field 0 0 1 0 1 0 0 0 2
Nick McGinness Field 0 0 0 0 0 0 0 12 12
Laurie McInerney Boundary 0 1 1 0 0 0 0 0 2
Anton McKernan Field 0 0 0 0 1 1 0 0 2
Alan McLean Boundary 0 2 2 2 1 2 0 0 9
Troy McNamara Boundary 0 2 0 0 1 0 0 0 3
Lachlan Menara Boundary 1 1 1 0 1 2 2 0 8
Simon Meredith Field 0 1 2 1 0 2 1 0 7
Cameron Milich Goal 0 0 1 0 0 0 0 0 1
Andrew Miller Field 0 0 0 0 1 0 0 0 1
Greta Miller Boundary 1 0 0 0 0 0 0 0 1
Darren Mills Goal 0 2 0 0 0 1 0 0 3
Richard Mills Field 0 1 6 0 4 3 0 0 14
Mark Minogue Boundary 0 0 1 0 0 0 0 0 1
Andrew Mitchell Field 0 3 2 2 1 3 2 0 13
Jacob Mollison Field 0 1 1 1 1 2 2 0 8
Brendan Moloney Goal 0 1 0 0 0 0 0 0 1
Luke Monea Goal 0 1 2 2 1 4 3 0 13
Jeff Moore Goal 0 0 0 0 2 0 0 0 2
Justin Morgan Boundary 0 0 1 0 1 0 0 0 2
Justin Morris Boundary 0 1 0 1 0 0 0 0 2
Chris Morrison Boundary 0 1 1 1 0 1 1 0 5
Tim Morrison Boundary 0 1 1 1 1 2 0 0 6
Geoff Morrow Field 0 0 1 1 1 0 1 0 4
Daniel Mortlock Boundary 1 0 0 0 0 0 0 0 1
Zachary Mousaco Boundary 0 2 0 1 0 2 1 0 6
Geoff Mowat Boundary 0 2 0 1 1 1 1 0 6
Paul Munro Boundary 0 1 1 1 0 2 0 0 5
John Murnane Field 0 0 0 0 0 1 0 0 1
Alexander Murray Field 1 0 0 0 0 0 0 0 1
Scott Murray Goal 0 2 3 0 1 1 0 0 7
 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
Cameron Nash Field 0 1 3 1 0 1 0 0 6
Mark Nash Field 0 0 0 0 0 0 1 0 1
Peter Nastasi Goal 0 2 2 1 1 3 0 0 9
Sam Nathan Boundary 0 0 1 1 0 1 0 0 3
Ben Naughtin Boundary 0 0 1 0 0 0 0 0 1
Steven Neal Boundary 0 4 3 2 2 3 0 0 14
John Neavan Boundary 0 0 1 0 0 1 0 0 2
Kieron Nicholls Field 0 1 1 0 3 0 2 0 7
Matthew Nicholls Field 0 0 3 1 1 2 1 0 8
 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
John O'Leary Boundary 0 0 0 0 1 0 1 0 2
Luke O'Sullivan Boundary 0 2 0 0 0 0 0 0 2
Matthew Oakley Field 0 2 1 1 0 1 0 0 5
Haydn O'Connor Field 0 1 2 0 0 0 0 0 3
Michael O'Donnell Goal 0 0 3 1 0 1 0 0 5
Robert O'Gorman Field 0 1 0 0 0 1 1 0 3
Mitchell O'Neill Boundary 1 1 1 0 1 1 1 0 6
Damion Oxley Goal 0 0 1 0 0 0 0 0 1
Laurie Page Goal 0 0 0 1 1 0 2 0 4
Liam Pain Boundary 0 0 2 1 0 0 0 0 3
Michael Palm Goal 0 0 4 2 1 2 1 0 10
Troy Pannell Field 0 1 0 1 0 1 1 0 4
Adrian Panozzo Field 0 0 1 0 0 0 0 0 1
Brent Pawley Field 0 0 2 0 0 0 0 0 2
Matthew Payton Boundary 0 0 1 0 1 1 1 0 4
Jordyn Pearson Field 2 0 2 1 0 0 0 0 5
Michael Pell Field 0 1 0 0 1 1 1 0 4
Lachlan Perdon Boundary 0 1 1 1 0 0 0 0 3
Doug Perry Boundary 0 0 1 0 2 0 1 0 4
Nicholas Phillips Boundary 0 2 0 0 1 1 1 0 5
Daniel Phyland Boundary 0 1 1 0 0 0 0 0 2
Daniel Pieper Boundary 0 1 3 0 0 1 0 0 5
Steven Piperno Goal 0 5 0 4 1 6 2 0 18
Andrew Pizaro Boundary 0 0 0 0 1 0 1 0 2
Simon Plumridge Goal 0 2 4 3 3 5 4 0 21
Luke Porter Field 1 1 3 1 0 2 0 0 8
Adrian Pretorius Boundary 0 1 1 0 0 0 1 0 3
Mark Prince Field 0 0 1 0 0 1 0 0 2
Jason Quigley Field 0 1 1 0 1 2 1 0 6
Simon Quigley Boundary 0 1 1 0 0 0 0 0 2
 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
Frank Raiti Goal 0 1 0 0 0 1 1 0 3
Gary Ramm Goal 0 0 0 1 0 0 0 0 1
Graham Ray Goal 0 1 0 0 1 1 0 0 3
Lachlan Rayner Boundary 0 2 0 0 1 2 1 0 6
Robert Read Goal 0 1 1 1 1 1 1 0 6
Paul Rebeschini Field 0 2 0 1 1 2 2 0 8
Denis Rich Field 0 0 0 1 0 0 0 0 1
Michael Richardson Goal 0 3 4 1 2 1 0 0 11
Brett Ritchie Field 0 1 4 0 3 4 3 0 15
James Rizio Goal 0 3 2 3 0 5 3 0 16
Chris Roberts Boundary 0 1 2 1 0 2 1 0 7
Jake Robertson Boundary 0 1 2 1 1 1 1 0 7
James Robinson Boundary 0 0 1 0 0 0 0 0 1
John Robinson Goal 0 2 0 1 0 0 0 0 3
Stephen Rock Boundary 0 1 0 0 0 0 0 0 1
Martin Rodger Field 0 1 1 0 1 2 2 0 7
Linton Roe Goal 0 1 0 1 0 0 0 0 2
Jerome Rowcroft Boundary 0 2 1 0 0 0 0 0 3
Corin Rowe Field 0 0 3 1 0 2 1 0 7
Leighton Rowe Field 0 0 1 0 0 0 0 0 1
Michael Russell Goal 0 1 0 2 0 0 2 0 5
John Russo Field 0 0 0 0 0 1 2 0 3
Heath Ryan Field 0 2 3 1 2 3 2 0 13
Shaun Ryan Field 0 1 1 3 0 2 1 0 8
 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
Tim Saunders Field 0 1 0 0 0 0 0 0 1
Paul Saville Field 0 0 0 1 0 0 0 0 1
Graeme Scherger Boundary 0 0 0 1 0 0 0 0 1
Dom Schiliro Boundary 0 2 1 1 0 0 0 0 4
Andrew Scott Boundary 0 0 0 0 0 1 0 0 1
Nick Scott Field 0 1 1 1 1 2 1 0 7
James Scully Boundary 0 3 1 1 1 2 1 0 9
Roger Selwood Goal 0 0 0 2 0 0 0 0 2
Vince Sercia Field 0 1 0 0 1 1 1 0 4
Michael Sexton Field 0 2 2 2 0 1 2 0 9
Tim Shearer Field 0 0 1 0 0 1 1 0 3
Paul Simms Boundary 0 0 0 1 1 2 0 0 4
Scott Simpson Field 1 0 0 0 0 0 0 0 1
Paul Sly Goal 0 0 0 0 1 0 0 0 1
Mitchell Smith Boundary 0 0 1 0 0 0 0 0 1
Stephen Smith Boundary 0 0 0 0 1 1 2 0 4
Michael Sneddon Field 0 0 1 0 1 0 0 0 2
Jeremy Spencer Boundary 0 0 1 0 0 1 0 0 2
Lewis Spiker Boundary 1 2 0 0 1 0 0 0 4
Sam Stagg Boundary 0 2 2 1 3 3 2 0 13
Harry Stamatopoulos Goal 0 1 2 1 0 1 0 0 5
Jack Stammers Goal 1 0 3 0 0 0 0 0 4
Brad Standfield Goal 0 1 0 0 1 0 0 0 2
Nicholas Steel Boundary 0 2 0 2 0 1 0 0 5
Adam Stegar Goal 2 2 0 0 1 1 0 0 6
Justin Stephenson Boundary 0 1 0 0 1 1 1 0 4
Matt Stevic Field 0 2 0 1 0 1 1 0 5
Shane Stewart Field 0 1 5 4 0 6 2 0 18
Chris Stienman Boundary 0 1 1 2 0 0 1 0 5
Brad Strachan Goal 0 0 2 0 1 2 1 0 6
Damien Sully Field 0 2 3 3 1 3 2 0 14
John Summers Boundary 0 2 1 0 1 0 1 0 5
 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
Andrew Talbot Field 0 4 7 4 2 5 1 0 23
Travis Taylor Boundary 0 2 0 0 0 0 0 0 2
Callum Thornton Goal 1 1 0 0 1 0 0 0 3
Richard Thwaites Goal 0 1 0 0 0 0 0 0 1
Joshua Tilley Boundary 0 1 0 0 0 0 0 0 1
Matthew Tippett Goal 0 1 0 0 0 1 0 0 2
Matthew Tomkins Boundary 0 0 2 0 1 1 1 0 5
Nathan Toner Field 0 2 0 0 1 1 0 0 4
Patrick Tongue Boundary 0 1 1 0 1 1 1 0 5
Joe Torre Boundary 0 0 0 1 0 0 0 0 1
Paul Trotter Goal 0 0 1 1 0 1 0 0 3
Cody Tuder Boundary 1 0 0 0 0 0 0 0 1
Michael Turner Boundary 0 0 1 0 0 0 0 0 1
Geoff Twitt Field 0 4 0 1 0 2 1 0 8
Jason Tyrrell Goal 0 1 1 1 0 0 0 0 3
Daniel Urbans Boundary 1 0 0 0 0 0 0 0 1
James Van Beek Field 0 0 0 0 1 0 0 0 1
Kyle van Raay Field 2 1 1 0 1 0 0 0 5
John Varker Goal 0 5 1 2 1 5 1 0 15
Jason Venkataya Goal 0 2 1 0 0 1 1 0 5
Matthew Vitiritti Boundary 0 0 0 0 1 1 0 0 2
Michael Vozzo Field 0 1 2 2 0 1 1 0 7
 
 
WC
EF
QF
1S
2S
PF
GF
NEAFL
Total
Jarrod Waight Field 0 1 0 0 0 0 0 0 1
Luke Walker Goal 0 0 1 1 0 1 1 0 4
Brent Wallace Field 0 0 1 1 0 1 1 0 4
Sam Walsh Goal 0 3 2 2 1 3 1 0 12
Phil Watson Goal 0 0 0 0 1 0 0 0 1
Luke White Goal 0 1 0 0 0 0 0 0 1
Luke Wilke Boundary 0 1 4 1 1 3 0 0 10
Jesse Wilkie Boundary 0 2 1 0 1 0 0 0 4
Ashley Wilkinson Boundary 0 0 1 0 0 1 0 0 2
Michael Willcox Field 2 1 0 0 0 0 0 0 3
Cameron Williams Field 1 1 0 1 0 0 0 0 3
Stephen Williams Goal 0 1 0 0 0 1 1 0 3
Sean Williamson Boundary 0 1 0 1 1 1 0 0 4
Adrian Wilson Boundary 0 0 0 0 1 0 0 0 1
Daniel Wilson Goal 0 2 1 0 0 1 2 0 6
John Wilson Boundary 0 1 0 0 0 1 1 0 3
Adam Wojcik Goal 0 2 2 2 0 2 1 0 9
Cyrus Wong Goal 0 1 1 0 1 0 0 0 3
Neil Woods Boundary 0 0 6 4 1 4 2 0 17
John Wright Boundary 0 0 1 0 0 0 0 0 1
Lachlan Wright Boundary 0 1 0 0 0 0 0 0 1
Matthew Young Field 0 2 0 0 1 1 1 4 9
Rob Young Field 0 1 1 0 0 0 0 0 2